Joe Calloway
RightField · b. 1992 · 2013–2022
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Fairhaven Herons | 21 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 | -0.0 |
| 2018 | Fairhaven Herons | 26 | 11 | 42 | 39 | 8 | 0 | 1 | 0 | 4 | 3 | 10 | .205 | .262 | .256 | .518 | -0.2 |
| 2020 | Fairhaven Herons | 28 | 3 | 12 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | .200 | .333 | .300 | .633 | 0.0 |
| 2021 | Fairhaven Herons | 29 | 18 | 85 | 73 | 15 | 3 | 0 | 1 | 7 | 9 | 10 | .205 | .282 | .288 | .570 | -0.2 |
| Career | 33 | 144 | 127 | 26 | 5 | 1 | 1 | 13 | 14 | 22 | .205 | .278 | .283 | .561 | -0.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 20 | 32 | 53 | 32/47 | 33/47 | 29/53 | 28/51 | 35/61 | 33/60 |
| 2013 | 21 | 36 | 53 | 34/47 | 35/46 | 34/53 | 33/51 | 40/61 | 38/60 |
| 2014 | 22 | 40 | 53 | 37/47 | 38/46 | 39/53 | 37/51 | 45/61 | 43/60 |
| 2015 | 23 | 42 | 53 | 39/46 | 39/46 | 41/53 | 39/51 | 48/61 | 46/60 |
| 2016 | 24 | 44 | 53 | 40/46 | 40/46 | 44/53 | 41/51 | 51/61 | 49/60 |
| 2017 | 25 | 45 | 53 | 41/46 | 40/46 | 45/53 | 42/50 | 52/61 | 50/60 |
| 2018 | 26 | 46 | 52 | 41/46 | 41/46 | 46/53 | 43/50 | 53/61 | 52/59 |
| 2019 | 27 | 46 | 52 | 41/46 | 40/45 | 46/52 | 44/50 | 54/61 | 52/59 |
| 2020 | 28 | 46 | 52 | 40/45 | 39/44 | 46/52 | 44/50 | 54/61 | 52/59 |
| 2021 | 29 | 46 | 51 | 39/44 | 38/43 | 46/52 | 44/50 | 54/60 | 52/59 |
| 2022 | 30 | 46 | 51 | 39/43 | 38/42 | 46/52 | 44/50 | 54/60 | 52/59 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2012 | draft | Fairhaven Herons | round 1 |
Injury history (4 stints, 102 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2014 | Knee | day-to-day | 3 | |
| 2015 | Oblique | long IL | 51 | chronic |
| 2018 | Back | day-to-day | 3 | |
| 2021 | Back | long IL | 45 |