Walt Rafferty
Shortstop · b. 1980 · 2001–2010
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Silverton Prospectors | 21 | 30 | 122 | 114 | 17 | 1 | 0 | 1 | 7 | 6 | 44 | .149 | .189 | .184 | .373 | -1.0 |
| 2003 | Silverton Prospectors | 23 | 147 | 591 | 537 | 135 | 21 | 4 | 9 | 63 | 41 | 108 | .251 | .298 | .356 | .653 | 0.8 |
| 2004 | Silverton Prospectors | 24 | 149 | 589 | 524 | 131 | 25 | 0 | 6 | 66 | 59 | 110 | .250 | .323 | .332 | .655 | 1.5 |
| 2005 | Silverton Prospectors | 25 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .111 | .000 | .111 | -0.1 |
| 2006 | Silverton Prospectors | 26 | 8 | 27 | 24 | 7 | 0 | 1 | 0 | 5 | 2 | 4 | .292 | .333 | .375 | .708 | 0.1 |
| 2008 | Silverton Prospectors | 28 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | -0.1 |
| 2009 | Silverton Prospectors | 29 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0.1 |
| 2010 | Silverton Prospectors | 30 | 104 | 441 | 392 | 101 | 11 | 4 | 8 | 48 | 42 | 69 | .258 | .324 | .367 | .692 | 1.4 |
| Career | 443 | 1789 | 1607 | 393 | 59 | 9 | 24 | 189 | 152 | 335 | .245 | .305 | .337 | .642 | 2.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 18 | 25 | 47 | 20/42 | 20/48 | 26/44 | 24/42 | 33/57 | 27/48 |
| 1999 | 19 | 27 | 47 | 20/42 | 22/48 | 28/44 | 27/42 | 37/57 | 30/48 |
| 2000 | 20 | 30 | 47 | 25/42 | 28/48 | 29/44 | 28/42 | 39/57 | 32/48 |
| 2001 | 21 | 35 | 47 | 32/42 | 37/48 | 32/44 | 31/42 | 43/57 | 36/48 |
| 2002 | 22 | 39 | 47 | 35/42 | 40/49 | 36/43 | 35/42 | 48/57 | 41/48 |
| 2003 | 23 | 41 | 47 | 36/42 | 42/49 | 38/44 | 37/42 | 51/57 | 43/48 |
| 2004 | 24 | 42 | 47 | 37/42 | 44/49 | 39/44 | 38/42 | 52/57 | 44/49 |
| 2005 | 25 | 43 | 47 | 38/42 | 44/49 | 40/44 | 39/42 | 53/57 | 45/49 |
| 2006 | 26 | 44 | 47 | 38/42 | 44/49 | 41/44 | 39/43 | 53/57 | 46/49 |
| 2007 | 27 | 44 | 48 | 38/42 | 44/49 | 41/44 | 40/43 | 54/58 | 46/49 |
| 2008 | 28 | 44 | 47 | 37/41 | 44/48 | 41/44 | 40/43 | 54/58 | 46/49 |
| 2009 | 29 | 44 | 47 | 36/40 | 43/47 | 42/44 | 40/43 | 54/58 | 47/50 |
| 2010 | 30 | 43 | 47 | 35/39 | 42/46 | 42/45 | 40/43 | 54/58 | 47/50 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Silverton Prospectors | round 4 |
Injury history (6 stints, 39 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Hamstring | long IL | 27 | |
| 2003 | Hamstring | day-to-day | 3 | |
| 2004 | Knee | day-to-day | 1 | |
| 2005 | Hamstring | day-to-day | 2 | |
| 2006 | Hamstring | day-to-day | 3 | |
| 2009 | Oblique | day-to-day | 3 |