Amos Rutledge
RightField · b. 1968 · 1992–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Granite Falls Granites | 24 | 5 | 22 | 22 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | .182 | .182 | .273 | .455 | -0.1 |
| 1994 | Granite Falls Granites | 26 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 | 0.1 |
| 1998 | Granite Falls Granites | 30 | 3 | 11 | 11 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .455 | .455 | .545 | 1.000 | 0.1 |
| 2000 | Granite Falls Granites | 32 | 18 | 82 | 76 | 19 | 1 | 1 | 1 | 6 | 6 | 8 | .250 | .305 | .329 | .634 | 0.1 |
| 2001 | Granite Falls Granites | 33 | 134 | 571 | 500 | 146 | 26 | 0 | 9 | 67 | 60 | 63 | .292 | .361 | .398 | .759 | 3.0 |
| Career | 161 | 691 | 614 | 177 | 30 | 1 | 10 | 77 | 66 | 75 | .288 | .352 | .389 | .741 | 3.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1986 | 18 | 30 | 56 | 30/54 | 31/55 | 33/61 | 26/52 | 29/55 | 31/60 |
| 1987 | 19 | 40 | 56 | 37/53 | 38/55 | 44/61 | 36/52 | 39/55 | 43/60 |
| 1988 | 20 | 45 | 56 | 42/53 | 43/55 | 50/61 | 42/52 | 45/55 | 49/60 |
| 1989 | 21 | 48 | 56 | 46/53 | 47/55 | 53/61 | 44/52 | 47/55 | 51/60 |
| 1990 | 22 | 49 | 56 | 47/53 | 48/55 | 54/61 | 45/52 | 48/55 | 53/60 |
| 1991 | 23 | 50 | 56 | 48/53 | 50/55 | 55/61 | 46/51 | 49/55 | 53/60 |
| 1992 | 24 | 51 | 56 | 49/53 | 50/55 | 56/61 | 47/52 | 50/55 | 54/60 |
| 1993 | 25 | 51 | 56 | 49/53 | 51/55 | 56/61 | 47/51 | 50/54 | 54/59 |
| 1994 | 26 | 52 | 56 | 50/53 | 51/55 | 57/61 | 48/51 | 51/54 | 55/59 |
| 1995 | 27 | 52 | 56 | 50/53 | 51/55 | 57/61 | 48/51 | 51/54 | 55/59 |
| 1996 | 28 | 52 | 55 | 49/52 | 50/53 | 57/61 | 48/51 | 51/54 | 55/59 |
| 1997 | 29 | 51 | 55 | 48/51 | 48/52 | 57/61 | 48/52 | 51/54 | 55/59 |
| 1998 | 30 | 51 | 54 | 46/50 | 47/51 | 57/61 | 48/52 | 51/54 | 55/59 |
| 1999 | 31 | 50 | 54 | 45/49 | 46/50 | 57/61 | 48/52 | 51/55 | 55/59 |
| 2000 | 32 | 50 | 53 | 44/47 | 45/48 | 56/59 | 48/51 | 50/54 | 54/58 |
| 2001 | 33 | 48 | 52 | 41/45 | 42/46 | 55/58 | 47/50 | 50/53 | 53/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1986 | draft | Granite Falls Granites | round 4 |
Injury history (5 stints, 236 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1990 | Knee | season-ending | 165 | |
| 1992 | Knee | long IL | 46 | |
| 1998 | Hand/Wrist | short IL | 8 | |
| 2000 | Back | day-to-day | 1 | |
| 2000 | Hamstring | short IL | 16 |