Bill Nash
Catcher · b. 1983 · 2005–2015
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Eastvale Owls | 22 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .444 | .286 | .730 | 0.1 |
| 2006 | Eastvale Owls | 23 | 130 | 536 | 475 | 118 | 23 | 2 | 3 | 61 | 52 | 98 | .248 | .317 | .324 | .641 | 0.9 |
| 2008 | Eastvale Owls | 25 | 131 | 526 | 486 | 131 | 13 | 0 | 10 | 60 | 30 | 80 | .270 | .306 | .358 | .664 | 0.9 |
| 2009 | Eastvale Owls | 26 | 139 | 650 | 578 | 167 | 30 | 2 | 13 | 67 | 66 | 74 | .289 | .358 | .415 | .774 | 3.7 |
| 2010 | Eastvale Owls | 27 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | -0.0 |
| 2013 | Eastvale Owls | 30 | 22 | 88 | 82 | 20 | 3 | 0 | 2 | 13 | 6 | 13 | .244 | .295 | .354 | .649 | 0.1 |
| 2014 | Eastvale Owls | 31 | 32 | 133 | 122 | 25 | 7 | 2 | 1 | 9 | 11 | 18 | .205 | .271 | .320 | .590 | -0.2 |
| Career | 457 | 1946 | 1754 | 464 | 76 | 6 | 29 | 210 | 167 | 287 | .265 | .324 | .364 | .689 | 5.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 19 | 30 | 56 | 31/57 | 31/57 | 28/53 | 34/63 | 28/52 | 30/56 |
| 2003 | 20 | 38 | 56 | 38/57 | 39/57 | 34/53 | 42/63 | 35/52 | 37/56 |
| 2004 | 21 | 42 | 56 | 44/57 | 45/57 | 38/53 | 46/63 | 38/52 | 41/56 |
| 2005 | 22 | 44 | 56 | 46/57 | 47/57 | 40/53 | 48/63 | 40/52 | 44/56 |
| 2006 | 23 | 47 | 57 | 49/57 | 50/57 | 43/53 | 51/64 | 43/53 | 46/57 |
| 2007 | 24 | 49 | 57 | 50/57 | 51/57 | 45/53 | 54/64 | 45/53 | 48/57 |
| 2008 | 25 | 50 | 57 | 51/57 | 51/57 | 46/53 | 56/64 | 46/53 | 50/57 |
| 2009 | 26 | 51 | 57 | 51/57 | 52/57 | 48/54 | 57/64 | 47/53 | 51/57 |
| 2010 | 27 | 52 | 57 | 51/57 | 52/57 | 49/54 | 58/64 | 48/53 | 52/57 |
| 2011 | 28 | 51 | 57 | 50/56 | 50/56 | 49/54 | 58/64 | 48/53 | 52/57 |
| 2012 | 29 | 51 | 56 | 48/54 | 49/55 | 49/54 | 58/64 | 48/53 | 52/57 |
| 2013 | 30 | 50 | 56 | 47/53 | 48/53 | 49/54 | 58/64 | 48/53 | 52/57 |
| 2014 | 31 | 50 | 55 | 45/51 | 47/52 | 49/54 | 58/64 | 48/53 | 52/57 |
| 2015 | 32 | 48 | 54 | 43/49 | 45/50 | 48/53 | 57/63 | 47/51 | 51/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Eastvale Owls | round 3 |
Injury history (7 stints, 299 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2003 | Hamstring | long IL | 59 | |
| 2006 | Knee | long IL | 40 | |
| 2008 | Hamstring | short IL | 19 | |
| 2009 | Back | short IL | 11 | |
| 2010 | Hand/Wrist | season-ending | 165 | |
| 2013 | Back | day-to-day | 1 | |
| 2014 | Hand/Wrist | day-to-day | 4 |