Frank Bell
Pitcher ยท b. 1982
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2001 | 19 | 20 | 41 | 20/41 | 83.0 | 20/44 | 20/38 |
| 2002 | 20 | 20 | 41 | 20/41 | 83.5 | 21/44 | 20/38 |
| 2003 | 21 | 23 | 41 | 24/41 | 84.0 | 24/44 | 20/38 |
| 2004 | 22 | 25 | 40 | 27/41 | 84.3 | 26/43 | 22/37 |
| 2005 | 23 | 29 | 40 | 31/41 | 84.7 | 30/43 | 25/37 |
| 2006 | 24 | 30 | 40 | 32/41 | 84.8 | 31/43 | 26/37 |
| 2007 | 25 | 31 | 40 | 33/40 | 84.9 | 33/43 | 28/37 |
| 2008 | 26 | 32 | 40 | 33/40 | 84.9 | 34/43 | 29/37 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2001 | draft | Silverton Prospectors | round 4 |