Pete Quimby
SecondBase · b. 1983 · 2006–2015
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Dunmore Miners | 23 | 150 | 609 | 536 | 154 | 21 | 7 | 14 | 54 | 64 | 91 | .287 | .358 | .431 | .789 | 3.9 |
| 2007 | Dunmore Miners | 24 | 150 | 688 | 619 | 190 | 37 | 0 | 14 | 58 | 58 | 86 | .307 | .360 | .435 | .795 | 4.2 |
| 2008 | Dunmore Miners | 25 | 31 | 129 | 121 | 33 | 3 | 2 | 4 | 18 | 6 | 21 | .273 | .302 | .430 | .732 | 0.5 |
| 2009 | Dunmore Miners | 26 | 46 | 203 | 185 | 50 | 10 | 0 | 2 | 28 | 16 | 32 | .270 | .325 | .357 | .682 | 0.5 |
| 2010 | Dunmore Miners | 27 | 135 | 673 | 609 | 173 | 34 | 2 | 17 | 60 | 60 | 61 | .284 | .346 | .430 | .776 | 4.0 |
| 2011 | Dunmore Miners | 28 | 107 | 520 | 473 | 112 | 15 | 3 | 7 | 35 | 43 | 58 | .237 | .298 | .326 | .624 | 0.1 |
| 2012 | Dunmore Miners | 29 | 150 | 673 | 617 | 170 | 28 | 4 | 13 | 49 | 48 | 59 | .276 | .324 | .397 | .721 | 2.2 |
| 2013 | Dunmore Miners | 30 | 139 | 607 | 553 | 158 | 23 | 8 | 11 | 62 | 46 | 63 | .286 | .336 | .416 | .752 | 2.5 |
| 2014 | Dunmore Miners | 31 | 150 | 680 | 618 | 172 | 24 | 4 | 12 | 66 | 54 | 86 | .278 | .332 | .388 | .721 | 2.2 |
| 2015 | Dunmore Miners | 32 | 120 | 499 | 459 | 128 | 16 | 4 | 10 | 60 | 34 | 53 | .279 | .325 | .397 | .721 | 1.5 |
| Career | 1178 | 5281 | 4790 | 1340 | 211 | 34 | 104 | 490 | 429 | 610 | .280 | .335 | .403 | .738 | 21.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 19 | 32 | 56 | 36/60 | 25/42 | 26/49 | 36/66 | 34/60 | 34/61 |
| 2003 | 20 | 38 | 56 | 42/60 | 29/43 | 32/49 | 43/66 | 40/60 | 40/61 |
| 2004 | 21 | 42 | 56 | 45/60 | 32/43 | 36/49 | 48/66 | 45/60 | 45/61 |
| 2005 | 22 | 45 | 57 | 49/60 | 35/43 | 39/50 | 52/66 | 48/60 | 49/61 |
| 2006 | 23 | 47 | 57 | 51/60 | 37/43 | 41/50 | 54/66 | 50/60 | 51/61 |
| 2007 | 24 | 49 | 57 | 53/60 | 38/43 | 42/50 | 56/66 | 52/61 | 53/62 |
| 2008 | 25 | 50 | 57 | 54/60 | 39/43 | 44/50 | 58/66 | 53/61 | 54/62 |
| 2009 | 26 | 51 | 57 | 55/61 | 39/43 | 45/50 | 59/66 | 54/61 | 55/62 |
| 2010 | 27 | 52 | 57 | 55/61 | 39/43 | 45/50 | 60/66 | 55/61 | 56/62 |
| 2011 | 28 | 52 | 57 | 53/59 | 38/42 | 46/51 | 60/66 | 55/61 | 57/62 |
| 2012 | 29 | 51 | 57 | 52/58 | 37/41 | 46/51 | 60/67 | 55/61 | 57/62 |
| 2013 | 30 | 51 | 56 | 50/56 | 36/40 | 46/51 | 60/67 | 55/61 | 57/63 |
| 2014 | 31 | 50 | 56 | 49/54 | 35/38 | 46/50 | 60/67 | 55/61 | 57/63 |
| 2015 | 32 | 49 | 54 | 47/52 | 33/37 | 45/49 | 59/66 | 54/60 | 56/62 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2002 | draft | Dunmore Miners | round 3 |
Injury history (6 stints, 340 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2008 | Oblique | long IL | 58 | |
| 2008 | Hamstring | season-ending | 165 | |
| 2010 | Hamstring | short IL | 15 | |
| 2011 | Back | long IL | 43 | |
| 2013 | Hand/Wrist | short IL | 11 | |
| 2015 | Knee | long IL | 48 |