Art Huxley
Pitcher · b. 1965 · 1992–1998
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Kingsbridge Kings | 27 | 7 | 4 | 3 | 71 | 68 | 7 | 30 | 47 | 4.08 | 1.39 | 0.8 |
| 1993 | Kingsbridge Kings | 28 | 30 | 17 | 13 | 261 | 297 | 31 | 104 | 176 | 4.59 | 1.54 | 2.3 |
| 1994 | Kingsbridge Kings | 29 | 28 | 13 | 15 | 246 | 255 | 16 | 98 | 172 | 4.10 | 1.43 | 2.8 |
| 1995 | Kingsbridge Kings | 30 | 30 | 16 | 14 | 252 | 263 | 24 | 75 | 174 | 4.26 | 1.34 | 3.1 |
| 1996 | Kingsbridge Kings | 31 | 31 | 15 | 16 | 262 | 273 | 26 | 113 | 209 | 4.50 | 1.47 | 2.1 |
| 1997 | Kingsbridge Kings | 32 | 30 | 9 | 21 | 268 | 270 | 32 | 86 | 200 | 4.24 | 1.33 | 3.1 |
| 1998 | Kingsbridge Kings | 33 | 30 | 15 | 15 | 258 | 271 | 22 | 109 | 205 | 3.95 | 1.47 | 3.6 |
| Career | 186 | 89 | 97 | 1616 | 1697 | 158 | 615 | 1183 | 4.27 | 1.43 | 17.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1984 | 19 | 26 | 59 | 39/68 | 85.3 | 20/51 | 20/59 |
| 1985 | 20 | 29 | 59 | 47/68 | 86.2 | 20/51 | 20/58 |
| 1986 | 21 | 31 | 59 | 50/68 | 86.5 | 20/51 | 23/58 |
| 1987 | 22 | 35 | 59 | 53/69 | 86.8 | 24/51 | 29/58 |
| 1988 | 23 | 41 | 59 | 55/69 | 87.0 | 31/51 | 36/58 |
| 1989 | 24 | 45 | 59 | 57/69 | 87.2 | 36/51 | 41/58 |
| 1990 | 25 | 47 | 59 | 58/69 | 87.3 | 39/51 | 44/58 |
| 1991 | 26 | 49 | 60 | 59/69 | 87.4 | 41/51 | 46/59 |
| 1992 | 27 | 50 | 60 | 59/70 | 87.4 | 42/51 | 48/59 |
| 1993 | 28 | 49 | 59 | 58/68 | 87.2 | 42/51 | 48/59 |
| 1994 | 29 | 49 | 59 | 56/67 | 87.0 | 43/52 | 49/59 |
| 1995 | 30 | 49 | 59 | 55/65 | 86.9 | 43/52 | 49/60 |
| 1996 | 31 | 49 | 58 | 54/63 | 86.7 | 43/52 | 49/60 |
| 1997 | 32 | 47 | 56 | 51/60 | 86.5 | 42/51 | 48/58 |
| 1998 | 33 | 45 | 55 | 48/57 | 86.2 | 41/50 | 46/57 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Kingsbridge Kings | round 2 |
Injury history (3 stints, 15 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hamstring | day-to-day | 3 | |
| 1994 | Shoulder | short IL | 9 | |
| 1995 | Shoulder | day-to-day | 3 |