Walt Whitlock
RightField · b. 1965 · 1991–1998
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Kingsbridge Kings | 26 | 4 | 18 | 18 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | .278 | .278 | .278 | .556 | -0.0 |
| 1992 | Kingsbridge Kings | 27 | 31 | 143 | 129 | 49 | 10 | 0 | 3 | 13 | 11 | 20 | .380 | .420 | .527 | .947 | 1.6 |
| 1993 | Kingsbridge Kings | 28 | 69 | 290 | 257 | 70 | 16 | 0 | 5 | 30 | 25 | 36 | .272 | .328 | .393 | .721 | 0.9 |
| 1994 | Kingsbridge Kings | 29 | 81 | 345 | 301 | 87 | 15 | 3 | 3 | 29 | 36 | 43 | .289 | .357 | .389 | .745 | 1.6 |
| 1995 | Kingsbridge Kings | 30 | 39 | 192 | 170 | 48 | 9 | 2 | 1 | 11 | 20 | 25 | .282 | .354 | .376 | .731 | 0.8 |
| 1996 | Kingsbridge Kings | 31 | 150 | 683 | 603 | 172 | 31 | 3 | 16 | 55 | 62 | 92 | .285 | .343 | .426 | .769 | 3.4 |
| 1997 | Kingsbridge Kings | 32 | 148 | 597 | 531 | 140 | 26 | 5 | 9 | 70 | 58 | 70 | .264 | .332 | .382 | .714 | 2.0 |
| 1998 | Kingsbridge Kings | 33 | 150 | 606 | 539 | 133 | 22 | 3 | 10 | 74 | 58 | 87 | .247 | .315 | .354 | .670 | 1.2 |
| Career | 672 | 2874 | 2548 | 704 | 129 | 16 | 47 | 284 | 270 | 375 | .276 | .339 | .395 | .734 | 11.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 19 | 32 | 55 | 28/48 | 37/61 | 32/55 | 36/64 | 26/46 | 32/55 |
| 1985 | 20 | 39 | 55 | 38/48 | 49/61 | 38/55 | 43/64 | 31/46 | 37/55 |
| 1986 | 21 | 43 | 55 | 43/48 | 55/61 | 40/55 | 46/64 | 33/46 | 40/55 |
| 1987 | 22 | 49 | 55 | 44/48 | 57/62 | 48/55 | 55/64 | 40/46 | 48/55 |
| 1988 | 23 | 50 | 55 | 45/48 | 58/62 | 50/55 | 57/64 | 41/46 | 49/55 |
| 1989 | 24 | 51 | 55 | 45/48 | 58/62 | 51/55 | 58/64 | 42/46 | 50/55 |
| 1990 | 25 | 52 | 55 | 46/48 | 59/62 | 51/55 | 59/64 | 43/46 | 51/54 |
| 1991 | 26 | 52 | 55 | 46/48 | 59/62 | 52/55 | 59/63 | 43/46 | 51/54 |
| 1992 | 27 | 52 | 55 | 46/48 | 59/62 | 52/55 | 60/63 | 43/46 | 51/54 |
| 1993 | 28 | 51 | 54 | 45/47 | 57/60 | 52/55 | 60/63 | 43/46 | 51/54 |
| 1994 | 29 | 51 | 54 | 44/46 | 56/59 | 52/55 | 60/63 | 43/46 | 51/54 |
| 1995 | 30 | 51 | 53 | 43/45 | 55/58 | 52/55 | 60/63 | 43/45 | 51/54 |
| 1996 | 31 | 50 | 53 | 42/44 | 54/56 | 52/54 | 60/63 | 43/45 | 51/54 |
| 1997 | 32 | 49 | 52 | 40/42 | 52/54 | 51/53 | 59/62 | 42/45 | 50/53 |
| 1998 | 33 | 48 | 50 | 38/40 | 49/52 | 50/52 | 58/61 | 42/44 | 49/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Kingsbridge Kings | round 1 |
Injury history (5 stints, 188 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Oblique | day-to-day | 4 | |
| 1988 | Hamstring | day-to-day | 2 | |
| 1994 | Knee | season-ending | 165 | |
| 1995 | Back | short IL | 15 | |
| 1997 | Back | day-to-day | 2 |