Carl Dalton
Pitcher · b. 1974 · 1997–2005
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Northgate Sentinels | 23 | 2 | 2 | 0 | 17 | 10 | 2 | 6 | 14 | 2.12 | 0.94 | 0.6 |
| 1999 | Northgate Sentinels | 25 | 28 | 12 | 16 | 239 | 238 | 34 | 105 | 164 | 4.37 | 1.44 | 2.2 |
| 2000 | Northgate Sentinels | 26 | 30 | 16 | 14 | 263 | 266 | 24 | 107 | 187 | 4.07 | 1.42 | 3.2 |
| 2001 | Northgate Sentinels | 27 | 30 | 12 | 18 | 259 | 270 | 22 | 104 | 179 | 4.10 | 1.44 | 3.0 |
| 2002 | Northgate Sentinels | 28 | 30 | 12 | 18 | 253 | 271 | 22 | 107 | 184 | 4.37 | 1.49 | 1.7 |
| 2003 | Northgate Sentinels | 29 | 29 | 15 | 14 | 247 | 247 | 18 | 90 | 187 | 3.47 | 1.37 | 4.7 |
| 2004 | Northgate Sentinels | 30 | 30 | 19 | 11 | 255 | 222 | 13 | 105 | 187 | 2.47 | 1.28 | 7.3 |
| 2005 | Northgate Sentinels | 31 | 20 | 13 | 7 | 169 | 168 | 15 | 43 | 134 | 2.98 | 1.25 | 4.0 |
| Career | 199 | 101 | 98 | 1703 | 1692 | 150 | 667 | 1236 | 3.70 | 1.38 | 26.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1994 | 20 | 23 | 57 | 26/63 | 84.1 | 20/48 | 23/60 |
| 1995 | 21 | 31 | 57 | 38/63 | 85.2 | 25/48 | 29/60 |
| 1996 | 22 | 38 | 57 | 46/63 | 86.1 | 31/48 | 37/60 |
| 1997 | 23 | 41 | 58 | 49/63 | 86.3 | 33/49 | 40/61 |
| 1998 | 24 | 44 | 58 | 53/63 | 86.7 | 35/49 | 44/61 |
| 1999 | 25 | 45 | 58 | 53/63 | 86.8 | 37/49 | 46/61 |
| 2000 | 26 | 47 | 58 | 54/63 | 86.8 | 38/49 | 48/61 |
| 2001 | 27 | 47 | 57 | 54/62 | 86.8 | 39/48 | 49/60 |
| 2002 | 28 | 47 | 56 | 52/60 | 86.7 | 39/48 | 49/60 |
| 2003 | 29 | 46 | 55 | 50/58 | 86.5 | 38/48 | 49/60 |
| 2004 | 30 | 45 | 55 | 49/57 | 86.4 | 38/48 | 49/60 |
| 2005 | 31 | 45 | 54 | 47/55 | 86.3 | 38/48 | 49/60 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Northgate Sentinels | round 1 |
Injury history (3 stints, 58 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Shoulder | day-to-day | 1 | |
| 1999 | Hamstring | day-to-day | 1 | |
| 2004 | Shoulder | long IL | 56 |