Jim Eastman
CenterField · b. 1968 · 1995–1998
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Northgate Sentinels | 27 | 7 | 28 | 26 | 7 | 1 | 0 | 2 | 6 | 2 | 3 | .269 | .321 | .538 | .860 | 0.2 |
| 1996 | Northgate Sentinels | 28 | 150 | 696 | 630 | 174 | 27 | 5 | 15 | 63 | 60 | 69 | .276 | .336 | .406 | .743 | 3.0 |
| 1997 | Northgate Sentinels | 29 | 141 | 653 | 589 | 181 | 24 | 7 | 18 | 65 | 54 | 51 | .307 | .360 | .463 | .823 | 4.4 |
| 1998 | Northgate Sentinels | 30 | 102 | 428 | 384 | 121 | 20 | 5 | 6 | 52 | 34 | 41 | .315 | .362 | .440 | .802 | 2.6 |
| Career | 400 | 1805 | 1629 | 483 | 72 | 17 | 41 | 186 | 150 | 164 | .297 | .351 | .437 | .788 | 10.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 19 | 30 | 57 | 24/42 | 34/59 | 40/73 | 25/52 | 25/50 | 33/66 |
| 1988 | 20 | 34 | 57 | 28/42 | 40/59 | 45/73 | 28/52 | 28/50 | 36/66 |
| 1989 | 21 | 39 | 57 | 33/42 | 46/59 | 50/73 | 32/52 | 32/50 | 41/66 |
| 1990 | 22 | 43 | 57 | 35/42 | 49/59 | 56/73 | 36/52 | 36/50 | 46/65 |
| 1991 | 23 | 46 | 57 | 37/42 | 51/59 | 60/73 | 39/52 | 38/50 | 49/65 |
| 1992 | 24 | 48 | 57 | 38/42 | 53/59 | 63/73 | 41/52 | 41/50 | 52/65 |
| 1993 | 25 | 50 | 57 | 38/42 | 53/59 | 66/73 | 44/52 | 42/50 | 55/65 |
| 1994 | 26 | 50 | 57 | 38/42 | 54/59 | 67/73 | 45/52 | 43/50 | 56/65 |
| 1995 | 27 | 51 | 57 | 38/42 | 54/59 | 68/73 | 45/52 | 44/50 | 57/65 |
| 1996 | 28 | 51 | 56 | 37/41 | 52/57 | 69/73 | 46/52 | 44/50 | 57/65 |
| 1997 | 29 | 51 | 56 | 36/40 | 51/56 | 69/73 | 46/52 | 44/50 | 58/65 |
| 1998 | 30 | 48 | 53 | 30/33 | 43/47 | 66/72 | 44/50 | 44/50 | 58/65 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Northgate Sentinels | round 1 |
Injury history (3 stints, 60 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hand/Wrist | day-to-day | 3 | |
| 1997 | Back | short IL | 9 | |
| 1998 | Knee | career-altering | 48 | reshaped him |