Art Tanner
Pitcher · b. 1974 · 1998–2005
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Harbor City Mariners | 24 | 3 | 3 | 0 | 25 | 14 | 1 | 6 | 23 | 0.72 | 0.80 | 1.3 |
| 1999 | Harbor City Mariners | 25 | 30 | 19 | 11 | 254 | 271 | 21 | 106 | 210 | 4.36 | 1.49 | 2.3 |
| 2000 | Harbor City Mariners | 26 | 31 | 10 | 21 | 282 | 286 | 27 | 119 | 192 | 4.51 | 1.44 | 2.0 |
| 2001 | Harbor City Mariners | 27 | 30 | 16 | 14 | 255 | 232 | 15 | 81 | 172 | 2.96 | 1.23 | 6.5 |
| 2002 | Harbor City Mariners | 28 | 3 | 0 | 3 | 25 | 32 | 2 | 9 | 18 | 5.04 | 1.64 | -0.0 |
| 2003 | Harbor City Mariners | 29 | 2 | 2 | 0 | 17 | 14 | 2 | 3 | 13 | 2.70 | 1.02 | 0.5 |
| Career | 99 | 50 | 49 | 857 | 849 | 68 | 324 | 628 | 3.87 | 1.37 | 12.5 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1992 | 18 | 22 | 49 | 20/40 | 83.1 | 26/63 | 20/43 |
| 1993 | 19 | 27 | 49 | 22/40 | 83.7 | 38/63 | 22/43 |
| 1994 | 20 | 35 | 49 | 26/40 | 84.1 | 49/63 | 31/43 |
| 1995 | 21 | 39 | 49 | 30/40 | 84.5 | 53/63 | 34/43 |
| 1996 | 22 | 42 | 49 | 35/41 | 84.9 | 55/63 | 36/43 |
| 1997 | 23 | 44 | 50 | 36/41 | 85.0 | 57/64 | 38/44 |
| 1998 | 24 | 45 | 49 | 37/40 | 85.1 | 59/64 | 40/44 |
| 1999 | 25 | 46 | 50 | 37/40 | 85.2 | 60/65 | 40/44 |
| 2000 | 26 | 46 | 50 | 37/40 | 85.2 | 61/65 | 40/44 |
| 2001 | 27 | 46 | 49 | 37/40 | 85.2 | 61/65 | 41/43 |
| 2002 | 28 | 46 | 49 | 36/39 | 85.1 | 61/65 | 40/43 |
| 2003 | 29 | 45 | 48 | 34/37 | 85.0 | 62/65 | 40/43 |
| 2004 | 30 | 45 | 48 | 33/36 | 84.8 | 61/65 | 40/43 |
| 2005 | 31 | 44 | 47 | 32/35 | 84.7 | 61/65 | 40/42 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Harbor City Mariners | round 2 |
Injury history (2 stints, 4 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1992 | Hamstring | day-to-day | 2 | |
| 1994 | Elbow | day-to-day | 2 |