Charlie Ramsey
SecondBase · b. 1977 · 1996–2007
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Dunmore Miners | 19 | 14 | 57 | 52 | 8 | 1 | 0 | 1 | 3 | 4 | 25 | .154 | .211 | .231 | .441 | -0.3 |
| 1997 | Dunmore Miners | 20 | 6 | 23 | 21 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | .190 | .217 | .238 | .455 | -0.1 |
| 1998 | Dunmore Miners | 21 | 19 | 73 | 71 | 18 | 2 | 0 | 0 | 1 | 2 | 19 | .254 | .274 | .282 | .556 | -0.2 |
| 1999 | Dunmore Miners | 22 | 126 | 494 | 447 | 105 | 13 | 1 | 5 | 50 | 41 | 117 | .235 | .296 | .302 | .598 | -0.2 |
| 2000 | Dunmore Miners | 23 | 23 | 84 | 79 | 22 | 2 | 0 | 0 | 8 | 5 | 16 | .278 | .321 | .304 | .625 | 0.1 |
| 2001 | Dunmore Miners | 24 | 3 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .167 | .444 | .167 | .611 | 0.0 |
| 2002 | Dunmore Miners | 25 | 4 | 16 | 13 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | .308 | .375 | .385 | .760 | 0.1 |
| 2003 | Dunmore Miners | 26 | 3 | 13 | 11 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | .364 | .462 | .636 | 1.098 | 0.2 |
| 2004 | Dunmore Miners | 27 | 41 | 160 | 141 | 29 | 6 | 0 | 4 | 20 | 15 | 28 | .206 | .275 | .333 | .608 | 0.1 |
| 2005 | Dunmore Miners | 28 | 150 | 580 | 547 | 131 | 25 | 4 | 4 | 58 | 29 | 99 | .239 | .276 | .322 | .598 | -0.1 |
| 2007 | Dunmore Miners | 30 | 3 | 11 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | .111 | .273 | .444 | .717 | 0.0 |
| Career | 392 | 1520 | 1397 | 327 | 51 | 5 | 16 | 147 | 106 | 321 | .234 | .285 | .312 | .597 | -0.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 19 | 24 | 49 | 30/53 | 22/40 | 23/49 | 27/59 | 24/50 | 20/45 |
| 1997 | 20 | 32 | 49 | 40/53 | 29/40 | 29/49 | 35/59 | 30/50 | 26/45 |
| 1998 | 21 | 36 | 49 | 44/53 | 33/40 | 34/49 | 41/59 | 35/50 | 31/45 |
| 1999 | 22 | 40 | 50 | 47/53 | 35/40 | 37/49 | 45/60 | 39/50 | 34/45 |
| 2000 | 23 | 42 | 50 | 48/53 | 36/40 | 40/48 | 49/60 | 42/50 | 37/46 |
| 2001 | 24 | 43 | 50 | 49/53 | 36/40 | 41/48 | 51/60 | 43/50 | 39/46 |
| 2002 | 25 | 44 | 50 | 49/53 | 37/40 | 42/48 | 52/60 | 44/51 | 40/46 |
| 2003 | 26 | 45 | 50 | 50/53 | 38/40 | 43/48 | 53/60 | 45/51 | 41/46 |
| 2004 | 27 | 46 | 50 | 50/53 | 38/41 | 43/48 | 54/60 | 46/51 | 42/46 |
| 2005 | 28 | 46 | 50 | 49/52 | 37/40 | 44/48 | 54/60 | 47/51 | 43/47 |
| 2006 | 29 | 46 | 50 | 48/51 | 36/39 | 44/49 | 55/60 | 47/51 | 43/47 |
| 2007 | 30 | 45 | 49 | 46/50 | 36/38 | 44/49 | 55/60 | 47/51 | 43/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Dunmore Miners | round 4 |
Injury history (5 stints, 64 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Hamstring | short IL | 16 | |
| 2000 | Knee | day-to-day | 3 | |
| 2001 | Hamstring | day-to-day | 2 | |
| 2006 | Hand/Wrist | long IL | 41 | |
| 2007 | Knee | day-to-day | 2 |