Frank Garrett
SecondBase · b. 1988 · 2011–2018
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Granite Falls Granites | 23 | 17 | 64 | 58 | 16 | 2 | 1 | 1 | 8 | 5 | 15 | .276 | .328 | .397 | .725 | 0.2 |
| 2015 | Granite Falls Granites | 27 | 150 | 591 | 523 | 122 | 20 | 1 | 8 | 63 | 55 | 99 | .233 | .299 | .321 | .621 | -0.1 |
| 2016 | Granite Falls Granites | 28 | 150 | 614 | 553 | 161 | 27 | 3 | 7 | 64 | 50 | 103 | .291 | .344 | .389 | .732 | 2.1 |
| 2017 | Granite Falls Granites | 29 | 148 | 587 | 532 | 160 | 32 | 5 | 14 | 76 | 44 | 102 | .301 | .348 | .459 | .806 | 3.1 |
| 2018 | Granite Falls Granites | 30 | 150 | 614 | 551 | 143 | 21 | 2 | 15 | 81 | 53 | 123 | .260 | .319 | .387 | .706 | 1.4 |
| Career | 615 | 2470 | 2217 | 602 | 102 | 12 | 45 | 292 | 207 | 442 | .272 | .328 | .389 | .717 | 6.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 18 | 27 | 49 | 28/46 | 36/57 | 24/48 | 22/43 | 30/56 | 24/45 |
| 2007 | 19 | 31 | 49 | 33/46 | 42/57 | 27/48 | 25/43 | 33/56 | 27/45 |
| 2008 | 20 | 36 | 49 | 39/46 | 49/57 | 32/49 | 29/43 | 38/56 | 31/45 |
| 2009 | 21 | 40 | 49 | 40/46 | 50/57 | 38/49 | 34/43 | 44/56 | 36/45 |
| 2010 | 22 | 42 | 49 | 42/46 | 53/57 | 39/49 | 35/43 | 46/56 | 37/45 |
| 2011 | 23 | 44 | 49 | 43/46 | 54/57 | 42/49 | 37/43 | 49/56 | 39/45 |
| 2012 | 24 | 45 | 49 | 43/45 | 54/57 | 44/49 | 38/43 | 50/56 | 40/45 |
| 2013 | 25 | 45 | 49 | 43/45 | 55/56 | 44/49 | 39/43 | 51/56 | 40/45 |
| 2014 | 26 | 45 | 49 | 43/45 | 55/56 | 44/49 | 39/43 | 51/56 | 40/44 |
| 2015 | 27 | 45 | 48 | 43/44 | 54/56 | 45/49 | 38/42 | 52/56 | 40/44 |
| 2016 | 28 | 45 | 48 | 42/43 | 53/55 | 45/49 | 38/42 | 52/56 | 40/44 |
| 2017 | 29 | 44 | 47 | 40/42 | 52/54 | 45/48 | 38/41 | 52/56 | 40/43 |
| 2018 | 30 | 44 | 47 | 39/41 | 50/52 | 44/48 | 38/41 | 51/56 | 40/43 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2006 | draft | Granite Falls Granites | round 1 |
Injury history (3 stints, 14 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2012 | Hamstring | short IL | 10 | |
| 2013 | Hamstring | day-to-day | 2 | |
| 2017 | Knee | day-to-day | 2 |