Rube Hatcher
RightField · b. 1984 · 2003–2014
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Silverton Prospectors | 19 | 148 | 577 | 511 | 87 | 13 | 1 | 4 | 36 | 31 | 235 | .170 | .205 | .223 | .428 | -3.8 |
| 2004 | Silverton Prospectors | 20 | 10 | 41 | 39 | 5 | 1 | 0 | 0 | 1 | 1 | 14 | .128 | .146 | .154 | .300 | -0.4 |
| 2005 | Silverton Prospectors | 21 | 33 | 128 | 113 | 24 | 8 | 1 | 0 | 4 | 13 | 45 | .212 | .289 | .301 | .590 | -0.0 |
| 2007 | Silverton Prospectors | 23 | 16 | 62 | 55 | 7 | 0 | 0 | 0 | 1 | 7 | 19 | .127 | .226 | .127 | .353 | -0.5 |
| 2010 | Silverton Prospectors | 26 | 6 | 25 | 18 | 5 | 1 | 0 | 1 | 6 | 7 | 4 | .278 | .480 | .500 | .980 | 0.3 |
| 2014 | Silverton Prospectors | 30 | 41 | 155 | 145 | 36 | 11 | 3 | 1 | 16 | 10 | 36 | .248 | .297 | .386 | .683 | 0.3 |
| Career | 254 | 988 | 881 | 164 | 34 | 5 | 6 | 64 | 69 | 353 | .186 | .236 | .257 | .492 | -4.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | 19 | 25 | 45 | 26/42 | 28/45 | 20/35 | 26/52 | 25/49 | 24/47 |
| 2004 | 20 | 29 | 45 | 33/42 | 35/45 | 20/36 | 29/52 | 28/49 | 27/47 |
| 2005 | 21 | 33 | 45 | 36/42 | 39/45 | 23/36 | 35/52 | 33/49 | 32/48 |
| 2006 | 22 | 35 | 46 | 37/42 | 40/45 | 25/36 | 37/52 | 36/50 | 34/48 |
| 2007 | 23 | 38 | 46 | 38/42 | 41/45 | 28/36 | 41/52 | 40/50 | 38/48 |
| 2008 | 24 | 39 | 46 | 39/42 | 42/45 | 30/36 | 43/52 | 41/50 | 40/48 |
| 2009 | 25 | 40 | 46 | 39/42 | 42/45 | 30/36 | 44/53 | 42/50 | 41/48 |
| 2010 | 26 | 41 | 46 | 39/42 | 43/45 | 32/37 | 46/53 | 43/50 | 42/48 |
| 2011 | 27 | 41 | 46 | 39/41 | 42/45 | 32/37 | 46/53 | 44/50 | 43/48 |
| 2012 | 28 | 40 | 45 | 37/40 | 41/44 | 32/37 | 46/53 | 44/50 | 43/48 |
| 2013 | 29 | 40 | 45 | 36/39 | 40/43 | 32/36 | 46/52 | 44/50 | 42/48 |
| 2014 | 30 | 40 | 44 | 35/37 | 39/41 | 32/36 | 46/52 | 44/49 | 42/48 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2003 | draft | Silverton Prospectors | round 1 |
Injury history (9 stints, 200 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2003 | Hand/Wrist | day-to-day | 2 | |
| 2004 | Knee | day-to-day | 1 | |
| 2004 | Hand/Wrist | season-ending | 165 | |
| 2006 | Back | short IL | 17 | |
| 2008 | Knee | day-to-day | 3 | |
| 2009 | Oblique | day-to-day | 4 | |
| 2012 | Hand/Wrist | day-to-day | 4 | |
| 2013 | Oblique | day-to-day | 2 | |
| 2014 | Hamstring | day-to-day | 2 |