Eli Milburn
Pitcher · b. 1973 · 1998–2006
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Port Vernon Longshoremen | 25 | 30 | 18 | 12 | 251 | 240 | 17 | 102 | 206 | 3.88 | 1.36 | 3.7 |
| 1999 | Port Vernon Longshoremen | 26 | 30 | 16 | 14 | 267 | 264 | 19 | 89 | 184 | 3.78 | 1.32 | 4.4 |
| 2000 | Port Vernon Longshoremen | 27 | 30 | 16 | 14 | 271 | 237 | 20 | 103 | 217 | 3.42 | 1.25 | 5.5 |
| 2001 | Port Vernon Longshoremen | 28 | 28 | 10 | 18 | 239 | 245 | 25 | 96 | 174 | 3.85 | 1.43 | 3.5 |
| 2003 | Port Vernon Longshoremen | 30 | 30 | 16 | 14 | 256 | 261 | 21 | 103 | 195 | 4.22 | 1.42 | 2.5 |
| 2004 | Port Vernon Longshoremen | 31 | 14 | 5 | 9 | 123 | 133 | 18 | 42 | 109 | 4.90 | 1.42 | -0.3 |
| 2005 | Port Vernon Longshoremen | 32 | 3 | 1 | 2 | 26 | 22 | 3 | 8 | 19 | 3.51 | 1.17 | 0.4 |
| Career | 165 | 82 | 83 | 1432 | 1402 | 123 | 543 | 1104 | 3.91 | 1.36 | 19.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 18 | 21 | 55 | 20/48 | 83.6 | 22/60 | 20/56 |
| 1992 | 19 | 25 | 55 | 25/48 | 84.1 | 28/61 | 22/56 |
| 1993 | 20 | 32 | 55 | 33/48 | 84.8 | 34/61 | 29/56 |
| 1994 | 21 | 36 | 55 | 37/48 | 85.2 | 39/61 | 33/56 |
| 1995 | 22 | 42 | 55 | 41/48 | 85.6 | 45/61 | 39/57 |
| 1996 | 23 | 44 | 55 | 44/48 | 85.8 | 47/61 | 42/57 |
| 1997 | 24 | 46 | 56 | 45/48 | 85.9 | 49/62 | 44/57 |
| 1998 | 25 | 47 | 56 | 45/48 | 85.9 | 51/62 | 46/57 |
| 1999 | 26 | 48 | 56 | 45/48 | 86.0 | 52/62 | 47/57 |
| 2000 | 27 | 49 | 56 | 45/48 | 86.0 | 54/63 | 48/57 |
| 2001 | 28 | 49 | 55 | 43/46 | 85.8 | 54/63 | 49/57 |
| 2002 | 29 | 48 | 55 | 42/45 | 85.7 | 54/63 | 49/56 |
| 2003 | 30 | 47 | 54 | 40/43 | 85.6 | 54/63 | 48/56 |
| 2004 | 31 | 47 | 54 | 39/42 | 85.4 | 54/63 | 48/56 |
| 2005 | 32 | 46 | 52 | 37/40 | 85.3 | 53/61 | 47/54 |
| 2006 | 33 | 43 | 50 | 34/37 | 85.0 | 51/59 | 45/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Port Vernon Longshoremen | round 1 |
Injury history (6 stints, 25 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Elbow | day-to-day | 2 | |
| 1994 | Shoulder | day-to-day | 4 | |
| 1996 | Back | day-to-day | 1 | |
| 1998 | Hamstring | day-to-day | 2 | |
| 2001 | Hamstring | short IL | 12 | |
| 2001 | Hamstring | day-to-day | 4 |