Tris Vance
RightField · b. 1969 · 1993–2001
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Ashland Foxes | 24 | 34 | 134 | 118 | 28 | 6 | 0 | 4 | 15 | 12 | 29 | .237 | .299 | .390 | .688 | 0.2 |
| 1994 | Ashland Foxes | 25 | 99 | 371 | 335 | 92 | 14 | 3 | 10 | 51 | 27 | 68 | .275 | .321 | .424 | .745 | 1.5 |
| 1995 | Ashland Foxes | 26 | 137 | 566 | 505 | 121 | 18 | 5 | 8 | 58 | 55 | 117 | .240 | .311 | .343 | .654 | 0.7 |
| 1996 | Ashland Foxes | 27 | 150 | 588 | 524 | 135 | 25 | 3 | 8 | 63 | 51 | 117 | .258 | .316 | .363 | .679 | 1.2 |
| 1997 | Ashland Foxes | 28 | 113 | 447 | 400 | 112 | 24 | 1 | 3 | 42 | 38 | 82 | .280 | .336 | .367 | .703 | 1.3 |
| 1998 | Ashland Foxes | 29 | 146 | 541 | 484 | 129 | 23 | 3 | 11 | 63 | 46 | 90 | .267 | .323 | .395 | .718 | 1.8 |
| 2000 | Ashland Foxes | 31 | 17 | 64 | 57 | 13 | 2 | 1 | 1 | 3 | 5 | 13 | .228 | .281 | .351 | .632 | 0.0 |
| 2001 | Ashland Foxes | 32 | 29 | 124 | 115 | 31 | 5 | 1 | 0 | 5 | 8 | 26 | .270 | .315 | .330 | .645 | 0.2 |
| Career | 725 | 2835 | 2538 | 661 | 117 | 17 | 45 | 300 | 242 | 542 | .260 | .319 | .373 | .692 | 7.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | 18 | 25 | 47 | 25/47 | 27/52 | 32/57 | 20/37 | 25/47 | 22/42 |
| 1988 | 19 | 30 | 47 | 32/47 | 35/52 | 37/57 | 22/37 | 29/47 | 25/41 |
| 1989 | 20 | 34 | 47 | 38/47 | 41/52 | 41/57 | 25/37 | 33/47 | 28/41 |
| 1990 | 21 | 38 | 47 | 42/47 | 46/52 | 44/57 | 27/37 | 36/47 | 30/41 |
| 1991 | 22 | 40 | 47 | 45/47 | 48/52 | 48/57 | 30/37 | 39/47 | 33/41 |
| 1992 | 23 | 42 | 47 | 45/47 | 49/52 | 50/57 | 32/37 | 41/47 | 35/41 |
| 1993 | 24 | 43 | 47 | 46/47 | 50/52 | 51/57 | 33/37 | 42/47 | 36/41 |
| 1994 | 25 | 44 | 47 | 46/47 | 50/51 | 52/57 | 34/37 | 43/47 | 37/41 |
| 1995 | 26 | 44 | 46 | 46/47 | 50/51 | 53/57 | 34/37 | 43/47 | 37/40 |
| 1996 | 27 | 44 | 46 | 46/47 | 50/51 | 53/57 | 35/37 | 43/47 | 37/40 |
| 1997 | 28 | 44 | 46 | 45/46 | 49/50 | 53/57 | 35/37 | 44/47 | 37/40 |
| 1998 | 29 | 44 | 46 | 44/45 | 48/49 | 53/57 | 35/37 | 44/47 | 38/41 |
| 1999 | 30 | 43 | 46 | 43/44 | 47/48 | 53/57 | 35/38 | 44/47 | 38/41 |
| 2000 | 31 | 43 | 46 | 42/43 | 46/47 | 53/57 | 35/38 | 44/47 | 38/41 |
| 2001 | 32 | 42 | 44 | 40/42 | 44/45 | 52/55 | 34/37 | 43/46 | 37/40 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Ashland Foxes | round 3 |
Injury history (7 stints, 151 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Hand/Wrist | day-to-day | 4 | |
| 1991 | Knee | long IL | 28 | |
| 1993 | Back | short IL | 14 | |
| 1993 | Oblique | long IL | 51 | |
| 1995 | Hand/Wrist | short IL | 13 | |
| 1997 | Back | long IL | 37 | |
| 1998 | Hamstring | day-to-day | 4 |