Monte Dalton
Pitcher · b. 1971 · 1993–2007
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Brixton Brewers | 22 | 30 | 11 | 19 | 256 | 229 | 26 | 104 | 173 | 3.90 | 1.30 | 4.3 |
| 1994 | Brixton Brewers | 23 | 30 | 14 | 16 | 256 | 286 | 28 | 99 | 186 | 4.60 | 1.50 | 1.3 |
| 1995 | Brixton Brewers | 24 | 30 | 14 | 16 | 255 | 251 | 19 | 99 | 187 | 3.95 | 1.37 | 4.1 |
| 1996 | Brixton Brewers | 25 | 30 | 13 | 17 | 254 | 239 | 27 | 73 | 189 | 3.72 | 1.23 | 4.5 |
| 1997 | Brixton Brewers | 26 | 30 | 12 | 18 | 267 | 295 | 28 | 78 | 194 | 4.04 | 1.40 | 3.7 |
| 1998 | Brixton Brewers | 27 | 30 | 18 | 12 | 258 | 275 | 23 | 79 | 201 | 3.74 | 1.37 | 4.3 |
| 1999 | Brixton Brewers | 28 | 30 | 16 | 14 | 267 | 268 | 18 | 67 | 202 | 3.21 | 1.26 | 6.2 |
| 2000 | Brixton Brewers | 29 | 28 | 12 | 16 | 237 | 262 | 22 | 68 | 203 | 3.84 | 1.39 | 3.6 |
| 2001 | Brixton Brewers | 30 | 30 | 16 | 14 | 256 | 233 | 25 | 65 | 181 | 3.27 | 1.16 | 5.5 |
| 2002 | Brixton Brewers | 31 | 30 | 12 | 18 | 260 | 258 | 22 | 77 | 192 | 3.18 | 1.29 | 5.6 |
| 2003 | Brixton Brewers | 32 | 30 | 10 | 20 | 267 | 276 | 32 | 75 | 219 | 4.11 | 1.31 | 2.9 |
| 2004 | Brixton Brewers | 33 | 30 | 17 | 13 | 267 | 248 | 20 | 66 | 215 | 2.93 | 1.18 | 6.1 |
| 2005 | Brixton Brewers | 34 | 30 | 11 | 19 | 255 | 278 | 15 | 82 | 206 | 3.91 | 1.41 | 3.0 |
| 2006 | Brixton Brewers | 35 | 30 | 13 | 17 | 252 | 274 | 26 | 59 | 187 | 3.78 | 1.32 | 3.5 |
| 2007 | Brixton Brewers | 36 | 27 | 14 | 13 | 234 | 249 | 22 | 72 | 186 | 4.39 | 1.37 | 1.8 |
| Career | 445 | 203 | 242 | 3841 | 3921 | 353 | 1163 | 2921 | 3.77 | 1.32 | 60.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1991 | 20 | 38 | 74 | 43/76 | 85.8 | 34/71 | 38/76 |
| 1992 | 21 | 46 | 74 | 54/76 | 86.9 | 39/71 | 44/76 |
| 1993 | 22 | 52 | 74 | 62/76 | 87.5 | 44/71 | 50/76 |
| 1994 | 23 | 55 | 74 | 66/76 | 87.9 | 47/71 | 53/76 |
| 1995 | 24 | 60 | 75 | 70/77 | 88.3 | 51/71 | 59/76 |
| 1996 | 25 | 63 | 74 | 71/76 | 88.5 | 55/71 | 63/76 |
| 1997 | 26 | 65 | 75 | 71/76 | 88.6 | 57/72 | 66/76 |
| 1998 | 27 | 66 | 75 | 71/76 | 88.6 | 59/72 | 68/76 |
| 1999 | 28 | 67 | 74 | 70/75 | 88.4 | 61/72 | 69/76 |
| 2000 | 29 | 66 | 74 | 68/74 | 88.2 | 61/72 | 70/76 |
| 2001 | 30 | 65 | 74 | 66/73 | 88.0 | 61/72 | 69/76 |
| 2002 | 31 | 65 | 73 | 64/72 | 87.9 | 61/72 | 69/76 |
| 2003 | 32 | 63 | 73 | 61/71 | 87.6 | 60/72 | 67/75 |
| 2004 | 33 | 60 | 71 | 57/68 | 87.2 | 58/71 | 65/74 |
| 2005 | 34 | 58 | 69 | 53/63 | 86.8 | 57/71 | 64/74 |
| 2006 | 35 | 54 | 66 | 47/57 | 86.3 | 54/69 | 61/73 |
| 2007 | 36 | 50 | 62 | 42/51 | 85.7 | 51/65 | 58/71 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Brixton Brewers | round 2 |
Injury history (5 stints, 33 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hamstring | day-to-day | 1 | |
| 1999 | Hamstring | day-to-day | 2 | |
| 2000 | Elbow | short IL | 11 | |
| 2004 | Hamstring | day-to-day | 1 | |
| 2007 | Hamstring | short IL | 18 |