Ernie Walcott
CenterField · b. 1971 · 1993–2002
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Dunmore Miners | 22 | 3 | 13 | 10 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | .200 | .385 | .200 | .585 | 0.0 |
| 1995 | Dunmore Miners | 24 | 16 | 60 | 58 | 10 | 1 | 0 | 1 | 5 | 2 | 13 | .172 | .200 | .241 | .441 | -0.4 |
| 1996 | Dunmore Miners | 25 | 60 | 233 | 206 | 48 | 6 | 0 | 3 | 23 | 24 | 48 | .233 | .309 | .306 | .615 | 0.1 |
| 1998 | Dunmore Miners | 27 | 9 | 38 | 35 | 6 | 0 | 0 | 1 | 6 | 3 | 4 | .171 | .237 | .257 | .494 | -0.1 |
| 1999 | Dunmore Miners | 28 | 85 | 360 | 327 | 79 | 12 | 4 | 1 | 26 | 31 | 67 | .242 | .306 | .312 | .617 | 0.1 |
| 2000 | Dunmore Miners | 29 | 72 | 285 | 255 | 61 | 8 | 0 | 3 | 20 | 20 | 63 | .239 | .284 | .306 | .590 | -0.3 |
| 2001 | Dunmore Miners | 30 | 133 | 533 | 480 | 134 | 17 | 4 | 5 | 42 | 45 | 95 | .279 | .336 | .362 | .698 | 1.7 |
| 2002 | Dunmore Miners | 31 | 146 | 558 | 502 | 135 | 26 | 2 | 3 | 40 | 49 | 108 | .269 | .330 | .347 | .676 | 1.5 |
| Career | 524 | 2080 | 1873 | 475 | 70 | 10 | 17 | 162 | 177 | 405 | .254 | .313 | .329 | .642 | 2.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | 18 | 28 | 48 | 31/45 | 36/53 | 31/56 | 21/43 | 23/44 | 23/46 |
| 1990 | 19 | 30 | 48 | 33/45 | 39/53 | 33/56 | 23/43 | 26/44 | 25/46 |
| 1991 | 20 | 34 | 48 | 37/45 | 44/53 | 37/56 | 27/43 | 29/44 | 29/46 |
| 1992 | 21 | 37 | 48 | 39/45 | 46/53 | 41/56 | 30/43 | 32/44 | 32/46 |
| 1993 | 22 | 39 | 48 | 41/45 | 48/53 | 43/56 | 32/43 | 34/44 | 34/46 |
| 1994 | 23 | 40 | 48 | 42/45 | 49/53 | 45/56 | 34/43 | 35/44 | 36/45 |
| 1995 | 24 | 42 | 47 | 42/45 | 50/53 | 48/55 | 36/43 | 37/43 | 38/45 |
| 1996 | 25 | 42 | 47 | 42/45 | 50/53 | 48/55 | 37/43 | 38/43 | 39/45 |
| 1997 | 26 | 43 | 47 | 42/45 | 50/53 | 49/55 | 38/43 | 38/43 | 40/45 |
| 1998 | 27 | 43 | 47 | 42/45 | 50/53 | 49/55 | 38/43 | 39/43 | 40/45 |
| 1999 | 28 | 43 | 47 | 41/44 | 49/52 | 50/55 | 39/43 | 39/44 | 41/45 |
| 2000 | 29 | 43 | 47 | 40/43 | 48/51 | 50/55 | 39/43 | 40/44 | 41/46 |
| 2001 | 30 | 42 | 47 | 39/42 | 47/50 | 49/55 | 39/43 | 40/44 | 41/46 |
| 2002 | 31 | 42 | 46 | 38/41 | 46/49 | 49/55 | 39/43 | 40/44 | 42/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1989 | draft | Dunmore Miners | round 4 |
Injury history (7 stints, 75 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1994 | Hand/Wrist | long IL | 46 | |
| 1999 | Back | short IL | 8 | |
| 2000 | Oblique | day-to-day | 2 | |
| 2001 | Oblique | day-to-day | 1 | |
| 2001 | Hand/Wrist | short IL | 14 | |
| 2002 | Knee | day-to-day | 1 | |
| 2002 | Hamstring | day-to-day | 3 |