Red Carver
Shortstop · b. 1986 · 2009–2018
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Ashland Foxes | 23 | 50 | 187 | 170 | 38 | 4 | 2 | 2 | 15 | 16 | 37 | .224 | .289 | .306 | .595 | -0.1 |
| Career | 50 | 187 | 170 | 38 | 4 | 2 | 2 | 15 | 16 | 37 | .224 | .289 | .306 | .595 | -0.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | 27 | 51 | 20/38 | 26/47 | 23/45 | 33/63 | 33/61 | 28/52 |
| 2006 | 20 | 35 | 51 | 27/38 | 34/47 | 30/45 | 42/63 | 42/61 | 35/52 |
| 2007 | 21 | 38 | 51 | 30/38 | 38/47 | 32/46 | 46/64 | 45/61 | 38/52 |
| 2008 | 22 | 41 | 52 | 32/38 | 41/47 | 35/46 | 49/64 | 48/62 | 41/52 |
| 2009 | 23 | 44 | 52 | 33/38 | 42/47 | 38/46 | 53/64 | 52/62 | 44/52 |
| 2010 | 24 | 45 | 52 | 34/37 | 43/47 | 40/46 | 55/64 | 54/62 | 46/53 |
| 2011 | 25 | 46 | 52 | 34/37 | 43/47 | 41/46 | 56/64 | 55/62 | 47/53 |
| 2012 | 26 | 46 | 51 | 34/37 | 43/46 | 41/46 | 57/64 | 56/62 | 47/53 |
| 2013 | 27 | 47 | 51 | 33/36 | 43/46 | 42/46 | 58/64 | 56/62 | 48/53 |
| 2014 | 28 | 46 | 51 | 32/35 | 42/45 | 42/46 | 58/64 | 56/62 | 48/52 |
| 2015 | 29 | 46 | 50 | 31/34 | 41/44 | 42/46 | 58/64 | 57/62 | 47/52 |
| 2016 | 30 | 46 | 50 | 31/33 | 39/42 | 42/46 | 58/64 | 56/61 | 47/52 |
| 2017 | 31 | 45 | 49 | 30/32 | 38/41 | 41/45 | 58/64 | 56/61 | 47/52 |
| 2018 | 32 | 44 | 48 | 29/31 | 37/39 | 40/44 | 57/62 | 55/60 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2005 | draft | Ashland Foxes | round 3 |
Injury history (7 stints, 28 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2006 | Hamstring | day-to-day | 2 | |
| 2009 | Oblique | day-to-day | 4 | |
| 2011 | Hand/Wrist | day-to-day | 1 | |
| 2013 | Oblique | day-to-day | 1 | |
| 2015 | Oblique | short IL | 12 | |
| 2017 | Hand/Wrist | day-to-day | 4 | |
| 2018 | Hand/Wrist | day-to-day | 4 |