Hank Coble
FirstBase · b. 1974 · 1993–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Granite Falls Granites | 19 | 9 | 36 | 33 | 11 | 0 | 0 | 1 | 4 | 1 | 14 | .333 | .333 | .424 | .758 | 0.1 |
| 1994 | Granite Falls Granites | 20 | 12 | 51 | 46 | 12 | 0 | 0 | 0 | 5 | 4 | 4 | .261 | .314 | .261 | .575 | -0.0 |
| 1996 | Granite Falls Granites | 22 | 2 | 11 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | .300 | .364 | .300 | .664 | 0.0 |
| 1997 | Granite Falls Granites | 23 | 56 | 263 | 231 | 70 | 7 | 5 | 9 | 38 | 24 | 30 | .303 | .357 | .494 | .851 | 1.9 |
| 1998 | Granite Falls Granites | 24 | 143 | 724 | 664 | 211 | 40 | 9 | 20 | 76 | 51 | 85 | .318 | .362 | .495 | .857 | 5.8 |
| 1999 | Granite Falls Granites | 25 | 6 | 28 | 23 | 7 | 0 | 0 | 3 | 4 | 4 | 2 | .304 | .393 | .696 | 1.089 | 0.4 |
| 2000 | Granite Falls Granites | 26 | 147 | 697 | 630 | 207 | 32 | 8 | 28 | 79 | 52 | 54 | .329 | .372 | .538 | .910 | 6.6 |
| 2001 | Granite Falls Granites | 27 | 124 | 647 | 595 | 207 | 46 | 2 | 30 | 90 | 45 | 35 | .348 | .389 | .583 | .973 | 7.6 |
| 2002 | Granite Falls Granites | 28 | 131 | 633 | 564 | 171 | 35 | 6 | 19 | 58 | 59 | 50 | .303 | .363 | .488 | .851 | 5.1 |
| 2003 | Granite Falls Granites | 29 | 133 | 668 | 602 | 199 | 39 | 4 | 24 | 72 | 58 | 54 | .331 | .385 | .528 | .913 | 6.8 |
| 2004 | Granite Falls Granites | 30 | 134 | 563 | 506 | 165 | 28 | 3 | 17 | 88 | 51 | 44 | .326 | .384 | .494 | .878 | 5.4 |
| 2005 | Granite Falls Granites | 31 | 114 | 483 | 446 | 144 | 25 | 5 | 15 | 70 | 31 | 38 | .323 | .362 | .502 | .865 | 4.2 |
| 2006 | Granite Falls Granites | 32 | 150 | 636 | 567 | 191 | 30 | 3 | 28 | 109 | 55 | 46 | .337 | .387 | .549 | .935 | 6.9 |
| 2007 | Granite Falls Granites | 33 | 150 | 756 | 673 | 231 | 45 | 8 | 19 | 84 | 73 | 54 | .343 | .402 | .519 | .921 | 7.7 |
| 2008 | Granite Falls Granites | 34 | 134 | 620 | 558 | 170 | 30 | 6 | 14 | 67 | 52 | 59 | .305 | .358 | .455 | .813 | 4.2 |
| 2009 | Granite Falls Granites | 35 | 150 | 631 | 573 | 168 | 21 | 2 | 16 | 76 | 46 | 42 | .293 | .339 | .421 | .760 | 3.1 |
| Career | 1595 | 7447 | 6721 | 2167 | 378 | 61 | 243 | 922 | 607 | 613 | .322 | .372 | .505 | .878 | 65.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 18 | 33 | 64 | 38/61 | 40/66 | 31/64 | 32/70 | 28/60 | 29/66 |
| 1993 | 19 | 39 | 64 | 43/61 | 46/66 | 37/64 | 39/70 | 34/60 | 36/66 |
| 1994 | 20 | 44 | 64 | 51/61 | 54/66 | 40/64 | 43/70 | 37/60 | 40/66 |
| 1995 | 21 | 48 | 64 | 56/61 | 60/66 | 43/64 | 47/70 | 40/60 | 43/66 |
| 1996 | 22 | 52 | 64 | 58/61 | 62/66 | 48/64 | 52/70 | 45/60 | 49/66 |
| 1997 | 23 | 55 | 64 | 59/61 | 63/66 | 51/64 | 56/70 | 48/60 | 52/66 |
| 1998 | 24 | 56 | 65 | 59/62 | 64/66 | 53/64 | 58/70 | 50/60 | 54/66 |
| 1999 | 25 | 58 | 65 | 60/62 | 64/67 | 55/64 | 60/70 | 51/60 | 56/66 |
| 2000 | 26 | 59 | 65 | 60/62 | 65/67 | 56/64 | 62/70 | 53/60 | 58/66 |
| 2001 | 27 | 60 | 65 | 60/62 | 65/67 | 57/64 | 63/70 | 54/60 | 58/66 |
| 2002 | 28 | 59 | 64 | 59/61 | 63/66 | 57/64 | 63/70 | 54/60 | 59/66 |
| 2003 | 29 | 59 | 64 | 57/59 | 62/64 | 57/64 | 64/70 | 55/61 | 59/66 |
| 2004 | 30 | 59 | 64 | 56/58 | 61/63 | 57/64 | 64/70 | 55/61 | 59/66 |
| 2005 | 31 | 58 | 63 | 55/57 | 60/61 | 57/64 | 64/70 | 55/61 | 59/66 |
| 2006 | 32 | 57 | 62 | 53/55 | 57/59 | 56/63 | 63/70 | 54/60 | 59/65 |
| 2007 | 33 | 56 | 60 | 50/52 | 55/56 | 55/62 | 62/69 | 53/59 | 58/64 |
| 2008 | 34 | 54 | 58 | 47/49 | 51/53 | 55/61 | 61/67 | 52/58 | 57/63 |
| 2009 | 35 | 52 | 56 | 44/45 | 48/49 | 53/59 | 59/65 | 51/56 | 55/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1992 | draft | Granite Falls Granites | round 1 |
Injury history (14 stints, 210 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1995 | Knee | short IL | 17 | |
| 1996 | Oblique | short IL | 12 | |
| 1998 | Back | day-to-day | 4 | |
| 1998 | Hamstring | long IL | 44 | |
| 2000 | Hamstring | day-to-day | 3 | |
| 2001 | Oblique | long IL | 26 | |
| 2002 | Oblique | short IL | 19 | |
| 2003 | Back | short IL | 17 | |
| 2004 | Knee | short IL | 16 | |
| 2005 | Back | short IL | 8 | |
| 2005 | Hamstring | long IL | 28 | |
| 2008 | Back | short IL | 15 | |
| 2008 | Hamstring | day-to-day | 1 | |
| 2009 | Hand/Wrist | career-ending | 0 | career-ending |