Amos Carver
Pitcher · b. 1967 · 1990–1998
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | Silverton Prospectors | 23 | 12 | 6 | 6 | 111 | 121 | 10 | 55 | 85 | 5.27 | 1.59 | -0.2 |
| 1991 | Silverton Prospectors | 24 | 28 | 10 | 18 | 242 | 256 | 27 | 102 | 174 | 4.42 | 1.48 | 1.7 |
| 1992 | Silverton Prospectors | 25 | 30 | 17 | 13 | 259 | 248 | 25 | 111 | 180 | 4.04 | 1.39 | 3.2 |
| 1993 | Silverton Prospectors | 26 | 29 | 12 | 17 | 251 | 253 | 29 | 111 | 180 | 3.98 | 1.45 | 4.0 |
| 1994 | Silverton Prospectors | 27 | 30 | 12 | 18 | 262 | 286 | 19 | 125 | 205 | 4.60 | 1.57 | 1.3 |
| 1995 | Silverton Prospectors | 28 | 30 | 11 | 19 | 255 | 273 | 19 | 116 | 190 | 4.88 | 1.53 | 1.3 |
| 1996 | Silverton Prospectors | 29 | 31 | 19 | 12 | 266 | 269 | 26 | 124 | 196 | 4.43 | 1.48 | 2.4 |
| 1998 | Silverton Prospectors | 31 | 8 | 5 | 3 | 69 | 76 | 7 | 44 | 57 | 4.04 | 1.74 | 0.9 |
| Career | 198 | 92 | 106 | 1715 | 1782 | 162 | 788 | 1267 | 4.43 | 1.50 | 14.6 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1985 | 18 | 22 | 49 | 26/65 | 84.1 | 20/37 | 20/44 |
| 1986 | 19 | 25 | 49 | 35/65 | 85.0 | 20/37 | 20/44 |
| 1987 | 20 | 28 | 49 | 45/65 | 86.0 | 20/37 | 20/44 |
| 1988 | 21 | 30 | 49 | 51/65 | 86.7 | 20/37 | 20/44 |
| 1989 | 22 | 36 | 49 | 54/65 | 86.9 | 25/38 | 29/44 |
| 1990 | 23 | 40 | 49 | 57/65 | 87.2 | 29/38 | 33/44 |
| 1991 | 24 | 42 | 50 | 59/66 | 87.3 | 31/38 | 36/45 |
| 1992 | 25 | 44 | 50 | 60/66 | 87.4 | 33/39 | 38/45 |
| 1993 | 26 | 44 | 50 | 60/66 | 87.4 | 34/39 | 39/45 |
| 1994 | 27 | 45 | 50 | 61/66 | 87.4 | 34/39 | 39/45 |
| 1995 | 28 | 45 | 50 | 59/65 | 87.3 | 35/39 | 40/45 |
| 1996 | 29 | 44 | 49 | 57/63 | 87.1 | 35/39 | 40/45 |
| 1997 | 30 | 44 | 49 | 56/61 | 87.0 | 35/39 | 40/46 |
| 1998 | 31 | 43 | 48 | 54/59 | 86.8 | 35/39 | 40/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Silverton Prospectors | round 1 |