Jim Quimby
FirstBase · b. 1966 · 1984–2000
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Harbor City Mariners | 18 | 17 | 62 | 53 | 14 | 4 | 0 | 1 | 5 | 5 | 20 | .264 | .306 | .396 | .703 | 0.1 |
| 1985 | Harbor City Mariners | 19 | 35 | 139 | 122 | 26 | 4 | 0 | 0 | 3 | 16 | 44 | .213 | .302 | .246 | .548 | -0.2 |
| 1986 | Harbor City Mariners | 20 | 3 | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .200 | .308 | .200 | .508 | -0.0 |
| 1989 | Harbor City Mariners | 23 | 140 | 682 | 624 | 155 | 21 | 3 | 16 | 51 | 53 | 107 | .248 | .305 | .369 | .674 | 1.4 |
| 1990 | Harbor City Mariners | 24 | 150 | 742 | 678 | 190 | 34 | 8 | 17 | 68 | 60 | 79 | .280 | .337 | .429 | .766 | 3.7 |
| 1991 | Harbor City Mariners | 25 | 150 | 733 | 668 | 190 | 41 | 6 | 23 | 87 | 60 | 96 | .284 | .341 | .467 | .808 | 4.8 |
| 1992 | Harbor City Mariners | 26 | 150 | 694 | 624 | 184 | 34 | 7 | 14 | 65 | 59 | 81 | .295 | .350 | .439 | .789 | 4.1 |
| 1993 | Harbor City Mariners | 27 | 131 | 615 | 551 | 178 | 30 | 6 | 25 | 81 | 50 | 64 | .323 | .371 | .535 | .906 | 5.5 |
| 1994 | Harbor City Mariners | 28 | 132 | 596 | 526 | 173 | 30 | 3 | 19 | 70 | 58 | 66 | .329 | .388 | .506 | .893 | 5.5 |
| 1995 | Harbor City Mariners | 29 | 150 | 699 | 610 | 176 | 32 | 4 | 18 | 80 | 72 | 72 | .289 | .355 | .443 | .797 | 4.0 |
| 1996 | Harbor City Mariners | 30 | 32 | 160 | 136 | 33 | 5 | 1 | 7 | 21 | 21 | 18 | .243 | .338 | .449 | .786 | 0.9 |
| 1997 | Harbor City Mariners | 31 | 103 | 450 | 402 | 104 | 19 | 5 | 7 | 32 | 40 | 32 | .259 | .320 | .383 | .703 | 1.2 |
| 1998 | Harbor City Mariners | 32 | 131 | 563 | 496 | 148 | 24 | 9 | 15 | 76 | 57 | 63 | .298 | .364 | .474 | .838 | 4.1 |
| 1999 | Harbor City Mariners | 33 | 150 | 615 | 549 | 155 | 31 | 6 | 11 | 79 | 60 | 77 | .282 | .350 | .421 | .770 | 3.3 |
| 2000 | Harbor City Mariners | 34 | 132 | 612 | 549 | 151 | 28 | 4 | 6 | 38 | 49 | 83 | .275 | .327 | .373 | .700 | 1.7 |
| Career | 1606 | 7375 | 6598 | 1879 | 337 | 62 | 179 | 757 | 662 | 904 | .285 | .345 | .436 | .781 | 40.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 18 | 31 | 59 | 30/56 | 39/70 | 27/50 | 29/57 | 30/58 | 31/61 |
| 1985 | 19 | 38 | 59 | 36/56 | 47/70 | 32/50 | 35/57 | 37/58 | 38/61 |
| 1986 | 20 | 44 | 59 | 44/56 | 56/71 | 37/50 | 40/57 | 42/58 | 44/61 |
| 1987 | 21 | 47 | 59 | 47/56 | 60/71 | 40/50 | 44/57 | 45/58 | 47/61 |
| 1988 | 22 | 50 | 59 | 50/56 | 64/71 | 42/50 | 46/57 | 48/58 | 50/61 |
| 1989 | 23 | 52 | 59 | 50/56 | 65/71 | 44/50 | 49/57 | 50/58 | 52/61 |
| 1990 | 24 | 53 | 59 | 51/56 | 66/71 | 45/50 | 50/57 | 51/58 | 53/60 |
| 1991 | 25 | 53 | 59 | 51/56 | 66/71 | 46/50 | 51/57 | 52/58 | 54/60 |
| 1992 | 26 | 54 | 58 | 52/55 | 66/71 | 46/50 | 52/57 | 53/58 | 55/60 |
| 1993 | 27 | 54 | 58 | 52/56 | 66/71 | 47/50 | 52/57 | 53/57 | 55/60 |
| 1994 | 28 | 54 | 58 | 51/55 | 65/70 | 47/50 | 53/57 | 54/57 | 56/60 |
| 1995 | 29 | 54 | 58 | 49/53 | 64/69 | 47/50 | 53/57 | 54/57 | 55/60 |
| 1996 | 30 | 53 | 57 | 48/52 | 62/67 | 46/50 | 53/57 | 54/57 | 55/60 |
| 1997 | 31 | 53 | 57 | 47/51 | 61/66 | 46/50 | 53/57 | 54/57 | 55/60 |
| 1998 | 32 | 52 | 55 | 46/49 | 59/64 | 45/49 | 52/56 | 53/56 | 54/58 |
| 1999 | 33 | 50 | 54 | 43/47 | 56/61 | 44/48 | 51/55 | 52/56 | 53/57 |
| 2000 | 34 | 48 | 52 | 41/44 | 53/57 | 43/47 | 50/54 | 51/55 | 52/56 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Harbor City Mariners | round 3 |
Injury history (10 stints, 269 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1985 | Knee | short IL | 17 | |
| 1987 | Hand/Wrist | day-to-day | 3 | |
| 1988 | Oblique | short IL | 10 | |
| 1993 | Hamstring | short IL | 19 | |
| 1994 | Hamstring | short IL | 18 | |
| 1996 | Hamstring | season-ending | 165 | |
| 1998 | Knee | short IL | 17 | |
| 1998 | Oblique | day-to-day | 2 | |
| 1999 | Knee | short IL | 14 | chronic |
| 2000 | Back | day-to-day | 4 |