Cecil Mercer
Pitcher · b. 1974 · 2000–2005
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Brixton Brewers | 26 | 2 | 1 | 1 | 17 | 18 | 1 | 11 | 10 | 4.86 | 1.74 | 0.0 |
| Career | 2 | 1 | 1 | 17 | 18 | 1 | 11 | 10 | 4.86 | 1.74 | 0.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1994 | 20 | 22 | 49 | 26/49 | 84.2 | 20/52 | 20/47 |
| 1995 | 21 | 24 | 50 | 30/49 | 84.5 | 23/53 | 20/48 |
| 1996 | 22 | 27 | 50 | 34/49 | 84.9 | 27/53 | 21/48 |
| 1997 | 23 | 32 | 50 | 38/49 | 85.2 | 32/53 | 26/48 |
| 1998 | 24 | 34 | 50 | 38/49 | 85.3 | 34/53 | 29/48 |
| 1999 | 25 | 35 | 50 | 39/49 | 85.4 | 36/54 | 31/48 |
| 2000 | 26 | 37 | 50 | 39/49 | 85.4 | 38/54 | 33/48 |
| 2001 | 27 | 37 | 50 | 39/48 | 85.4 | 39/54 | 34/48 |
| 2002 | 28 | 38 | 49 | 38/47 | 85.3 | 40/53 | 35/47 |
| 2003 | 29 | 37 | 48 | 37/45 | 85.2 | 40/53 | 35/47 |
| 2004 | 30 | 37 | 48 | 35/44 | 85.1 | 40/53 | 35/47 |
| 2005 | 31 | 36 | 47 | 34/42 | 85.0 | 39/53 | 34/47 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1994 | draft | Brixton Brewers | round 3 |