Eddie Crane
CenterField · b. 1977 · 1998–2009
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Fairhaven Herons | 21 | 138 | 516 | 465 | 75 | 17 | 0 | 1 | 33 | 43 | 188 | .161 | .229 | .204 | .433 | -3.0 |
| 1999 | Fairhaven Herons | 22 | 150 | 552 | 503 | 86 | 13 | 1 | 8 | 41 | 44 | 164 | .171 | .236 | .249 | .484 | -2.4 |
| 2000 | Fairhaven Herons | 23 | 111 | 422 | 383 | 91 | 16 | 4 | 6 | 32 | 32 | 88 | .238 | .291 | .347 | .639 | 0.3 |
| 2001 | Fairhaven Herons | 24 | 146 | 587 | 535 | 136 | 18 | 4 | 11 | 63 | 45 | 115 | .254 | .308 | .364 | .673 | 1.2 |
| 2002 | Fairhaven Herons | 25 | 128 | 581 | 515 | 156 | 24 | 3 | 10 | 35 | 59 | 77 | .303 | .370 | .419 | .789 | 3.7 |
| 2003 | Fairhaven Herons | 26 | 150 | 683 | 614 | 160 | 27 | 2 | 16 | 43 | 56 | 91 | .261 | .316 | .389 | .706 | 2.2 |
| 2004 | Fairhaven Herons | 27 | 150 | 693 | 615 | 172 | 30 | 5 | 14 | 53 | 68 | 83 | .280 | .346 | .413 | .759 | 3.9 |
| 2005 | Fairhaven Herons | 28 | 25 | 104 | 98 | 28 | 3 | 2 | 0 | 10 | 6 | 12 | .286 | .327 | .357 | .684 | 0.3 |
| 2006 | Fairhaven Herons | 29 | 2 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | 0.0 |
| 2007 | Fairhaven Herons | 30 | 32 | 157 | 140 | 45 | 4 | 0 | 3 | 10 | 14 | 13 | .321 | .376 | .414 | .790 | 1.0 |
| 2008 | Fairhaven Herons | 31 | 20 | 85 | 77 | 16 | 2 | 0 | 1 | 6 | 8 | 11 | .208 | .282 | .273 | .555 | -0.1 |
| Career | 1052 | 4389 | 3953 | 967 | 154 | 21 | 70 | 326 | 376 | 843 | .245 | .306 | .347 | .653 | 7.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | 31 | 58 | 30/52 | 31/55 | 35/66 | 31/60 | 31/60 | 29/58 |
| 1999 | 22 | 35 | 58 | 36/52 | 38/55 | 38/66 | 34/60 | 34/60 | 32/58 |
| 2000 | 23 | 41 | 58 | 41/52 | 43/55 | 44/66 | 40/60 | 40/60 | 38/58 |
| 2001 | 24 | 44 | 58 | 43/52 | 45/55 | 48/66 | 44/60 | 44/60 | 42/58 |
| 2002 | 25 | 47 | 58 | 44/52 | 47/55 | 51/66 | 47/60 | 47/60 | 45/58 |
| 2003 | 26 | 48 | 58 | 45/52 | 48/55 | 53/66 | 48/60 | 49/60 | 47/58 |
| 2004 | 27 | 49 | 58 | 45/52 | 48/55 | 54/66 | 50/60 | 50/60 | 48/58 |
| 2005 | 28 | 49 | 58 | 44/51 | 47/54 | 55/66 | 50/60 | 51/60 | 49/58 |
| 2006 | 29 | 50 | 58 | 43/50 | 46/53 | 56/66 | 51/61 | 51/60 | 50/59 |
| 2007 | 30 | 49 | 58 | 42/49 | 45/52 | 56/66 | 51/61 | 51/61 | 50/59 |
| 2008 | 31 | 49 | 58 | 41/48 | 44/51 | 56/67 | 51/61 | 51/61 | 50/59 |
| 2009 | 32 | 48 | 56 | 39/46 | 42/49 | 55/66 | 50/60 | 50/60 | 49/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Fairhaven Herons | round 3 |
Injury history (10 stints, 139 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Hamstring | short IL | 12 | |
| 2000 | Knee | long IL | 39 | |
| 2001 | Back | day-to-day | 4 | |
| 2002 | Hamstring | short IL | 18 | |
| 2002 | Back | day-to-day | 4 | |
| 2005 | Hand/Wrist | short IL | 18 | |
| 2006 | Oblique | long IL | 30 | |
| 2006 | Back | day-to-day | 2 | |
| 2007 | Back | short IL | 8 | |
| 2009 | Knee | day-to-day | 4 |