Sam Ramsey
SecondBase · b. 1964 · 1985–1995
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Fairhaven Herons | 21 | 3 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .300 | .222 | .522 | -0.0 |
| 1986 | Fairhaven Herons | 22 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | -0.0 |
| 1989 | Fairhaven Herons | 25 | 9 | 38 | 36 | 11 | 1 | 0 | 0 | 2 | 2 | 5 | .306 | .342 | .333 | .675 | 0.1 |
| 1990 | Fairhaven Herons | 26 | 39 | 157 | 139 | 39 | 4 | 2 | 5 | 26 | 14 | 21 | .281 | .338 | .446 | .784 | 0.8 |
| Career | 52 | 210 | 189 | 53 | 5 | 2 | 5 | 28 | 17 | 29 | .280 | .333 | .407 | .741 | 0.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 20 | 30 | 54 | 20/39 | 29/56 | 33/56 | 33/59 | 35/62 | 31/54 |
| 1985 | 21 | 38 | 54 | 31/39 | 45/56 | 38/56 | 39/59 | 41/62 | 36/54 |
| 1986 | 22 | 45 | 54 | 35/39 | 50/56 | 45/56 | 46/59 | 49/62 | 43/54 |
| 1987 | 23 | 47 | 54 | 36/39 | 51/56 | 48/57 | 50/59 | 52/62 | 46/54 |
| 1988 | 24 | 48 | 54 | 36/39 | 52/56 | 50/57 | 51/59 | 54/62 | 47/54 |
| 1989 | 25 | 49 | 54 | 37/39 | 52/56 | 51/56 | 52/59 | 55/61 | 48/54 |
| 1990 | 26 | 47 | 52 | 33/36 | 47/51 | 49/54 | 50/55 | 56/61 | 48/53 |
| 1991 | 27 | 48 | 52 | 33/36 | 47/51 | 49/54 | 51/55 | 56/61 | 49/53 |
| 1992 | 28 | 48 | 51 | 33/35 | 46/49 | 50/54 | 51/55 | 56/61 | 49/53 |
| 1993 | 29 | 47 | 51 | 32/34 | 45/48 | 50/54 | 51/55 | 56/61 | 49/53 |
| 1994 | 30 | 47 | 50 | 31/33 | 44/47 | 49/53 | 51/55 | 56/61 | 49/53 |
| 1995 | 31 | 46 | 50 | 30/32 | 43/46 | 49/53 | 51/55 | 56/61 | 48/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1984 | draft | Fairhaven Herons | round 2 |
Injury history (4 stints, 293 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Back | short IL | 12 | |
| 1988 | Back | long IL | 52 | |
| 1990 | Back | career-altering | 64 | reshaped him |
| 1991 | Oblique | season-ending | 165 |