Ray Holloway
Pitcher · b. 1967 · 1991–2001
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Brixton Brewers | 24 | 30 | 17 | 13 | 251 | 251 | 23 | 94 | 192 | 4.26 | 1.37 | 2.3 |
| 1992 | Brixton Brewers | 25 | 30 | 17 | 13 | 262 | 258 | 26 | 88 | 198 | 3.47 | 1.32 | 5.1 |
| 1993 | Brixton Brewers | 26 | 30 | 18 | 12 | 254 | 234 | 19 | 99 | 193 | 3.40 | 1.31 | 5.8 |
| 1994 | Brixton Brewers | 27 | 31 | 20 | 11 | 271 | 249 | 19 | 99 | 215 | 3.35 | 1.28 | 5.5 |
| 1995 | Brixton Brewers | 28 | 30 | 14 | 16 | 252 | 285 | 29 | 90 | 204 | 4.86 | 1.49 | 1.3 |
| 1996 | Brixton Brewers | 29 | 30 | 8 | 22 | 257 | 284 | 20 | 102 | 188 | 4.69 | 1.50 | 1.5 |
| 1997 | Brixton Brewers | 30 | 30 | 17 | 13 | 286 | 297 | 26 | 102 | 206 | 3.61 | 1.39 | 5.4 |
| 1998 | Brixton Brewers | 31 | 30 | 8 | 22 | 256 | 294 | 27 | 113 | 187 | 4.82 | 1.59 | 0.9 |
| 1999 | Brixton Brewers | 32 | 24 | 15 | 9 | 210 | 199 | 12 | 75 | 147 | 2.92 | 1.31 | 5.6 |
| 2000 | Brixton Brewers | 33 | 31 | 8 | 23 | 262 | 295 | 27 | 97 | 200 | 4.78 | 1.50 | 0.9 |
| 2001 | Brixton Brewers | 34 | 30 | 17 | 13 | 260 | 251 | 25 | 109 | 207 | 4.12 | 1.38 | 2.9 |
| Career | 326 | 159 | 167 | 2820 | 2897 | 253 | 1068 | 2137 | 4.04 | 1.41 | 37.2 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1985 | 18 | 20 | 56 | 20/52 | 83.3 | 20/61 | 20/56 |
| 1986 | 19 | 25 | 56 | 25/52 | 84.0 | 27/61 | 24/56 |
| 1987 | 20 | 34 | 56 | 40/52 | 85.5 | 33/61 | 29/56 |
| 1988 | 21 | 38 | 56 | 45/52 | 86.0 | 37/61 | 33/56 |
| 1989 | 22 | 42 | 56 | 46/52 | 86.1 | 42/60 | 38/56 |
| 1990 | 23 | 45 | 57 | 48/53 | 86.3 | 45/60 | 42/57 |
| 1991 | 24 | 47 | 57 | 49/53 | 86.3 | 48/60 | 44/57 |
| 1992 | 25 | 49 | 57 | 49/53 | 86.4 | 50/60 | 47/57 |
| 1993 | 26 | 50 | 57 | 50/53 | 86.4 | 52/60 | 49/57 |
| 1994 | 27 | 51 | 57 | 50/53 | 86.4 | 53/60 | 50/57 |
| 1995 | 28 | 51 | 57 | 49/52 | 86.3 | 54/61 | 50/58 |
| 1996 | 29 | 51 | 56 | 47/50 | 86.1 | 54/61 | 51/58 |
| 1997 | 30 | 51 | 56 | 46/49 | 86.0 | 55/61 | 51/58 |
| 1998 | 31 | 50 | 56 | 44/47 | 85.9 | 55/62 | 51/58 |
| 1999 | 32 | 49 | 54 | 42/45 | 85.7 | 54/61 | 50/57 |
| 2000 | 33 | 46 | 52 | 39/42 | 85.4 | 52/59 | 48/55 |
| 2001 | 34 | 44 | 50 | 35/38 | 85.0 | 51/58 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Brixton Brewers | round 3 |
Injury history (3 stints, 74 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1987 | Elbow | long IL | 46 | |
| 1999 | Shoulder | long IL | 25 | |
| 2001 | Back | day-to-day | 3 |