Charlie Bell
Pitcher · b. 1980 · 2005–2010
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Granite Falls Granites | 25 | 1 | 0 | 1 | 8 | 12 | 1 | 3 | 7 | 7.88 | 1.88 | -0.3 |
| 2006 | Granite Falls Granites | 26 | 12 | 5 | 7 | 102 | 104 | 7 | 52 | 83 | 4.22 | 1.52 | 0.9 |
| 2007 | Granite Falls Granites | 27 | 24 | 14 | 10 | 206 | 230 | 14 | 112 | 145 | 4.81 | 1.66 | 0.5 |
| Career | 37 | 19 | 18 | 316 | 346 | 22 | 167 | 235 | 4.70 | 1.62 | 1.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1999 | 19 | 23 | 48 | 28/60 | 84.4 | 20/43 | 20/41 |
| 2000 | 20 | 24 | 47 | 32/59 | 84.7 | 20/43 | 20/40 |
| 2001 | 21 | 28 | 47 | 40/59 | 85.5 | 23/42 | 21/40 |
| 2002 | 22 | 32 | 47 | 46/59 | 86.1 | 25/42 | 24/40 |
| 2003 | 23 | 34 | 47 | 49/58 | 86.5 | 27/42 | 26/40 |
| 2004 | 24 | 36 | 46 | 51/58 | 86.6 | 29/41 | 28/40 |
| 2005 | 25 | 37 | 46 | 51/58 | 86.7 | 30/41 | 29/39 |
| 2006 | 26 | 38 | 46 | 52/58 | 86.7 | 31/41 | 30/39 |
| 2007 | 27 | 38 | 46 | 52/58 | 86.7 | 32/41 | 31/39 |
| 2008 | 28 | 38 | 45 | 50/56 | 86.6 | 33/41 | 32/39 |
| 2009 | 29 | 38 | 45 | 49/55 | 86.4 | 33/41 | 32/39 |
| 2010 | 30 | 38 | 44 | 47/53 | 86.3 | 33/40 | 33/40 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1999 | draft | Granite Falls Granites | round 3 |
Injury history (3 stints, 14 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2001 | Shoulder | short IL | 9 | |
| 2008 | Shoulder | day-to-day | 4 | |
| 2010 | Back | day-to-day | 1 |