Mickey Barnes
CenterField · b. 1962 · 1981–1996
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Granite Falls Granites | 19 | 12 | 46 | 42 | 7 | 0 | 0 | 0 | 0 | 4 | 18 | .167 | .239 | .167 | .406 | -0.3 |
| 1983 | Granite Falls Granites | 21 | 146 | 585 | 537 | 133 | 24 | 2 | 9 | 55 | 38 | 106 | .248 | .292 | .350 | .642 | 0.5 |
| 1984 | Granite Falls Granites | 22 | 150 | 622 | 561 | 160 | 31 | 2 | 17 | 65 | 55 | 86 | .285 | .346 | .439 | .784 | 3.5 |
| 1985 | Granite Falls Granites | 23 | 10 | 52 | 46 | 14 | 1 | 0 | 3 | 5 | 6 | 9 | .304 | .385 | .522 | .906 | 0.5 |
| 1986 | Granite Falls Granites | 24 | 125 | 551 | 502 | 153 | 36 | 6 | 23 | 87 | 44 | 72 | .305 | .358 | .538 | .895 | 4.9 |
| 1987 | Granite Falls Granites | 25 | 150 | 662 | 607 | 189 | 43 | 4 | 15 | 80 | 50 | 65 | .311 | .361 | .470 | .831 | 4.7 |
| 1988 | Granite Falls Granites | 26 | 150 | 678 | 606 | 198 | 44 | 9 | 20 | 88 | 56 | 59 | .327 | .375 | .528 | .903 | 6.2 |
| 1989 | Granite Falls Granites | 27 | 150 | 665 | 597 | 176 | 37 | 2 | 22 | 84 | 58 | 58 | .295 | .352 | .474 | .826 | 4.6 |
| 1990 | Granite Falls Granites | 28 | 150 | 643 | 582 | 174 | 33 | 5 | 22 | 72 | 53 | 54 | .299 | .353 | .486 | .839 | 4.7 |
| 1991 | Granite Falls Granites | 29 | 150 | 646 | 576 | 194 | 28 | 8 | 36 | 117 | 59 | 48 | .337 | .392 | .601 | .992 | 7.9 |
| 1992 | Granite Falls Granites | 30 | 101 | 446 | 408 | 128 | 16 | 4 | 11 | 46 | 29 | 41 | .314 | .352 | .453 | .805 | 2.8 |
| 1993 | Granite Falls Granites | 31 | 142 | 662 | 599 | 191 | 40 | 2 | 12 | 51 | 42 | 58 | .319 | .352 | .452 | .804 | 3.7 |
| 1994 | Granite Falls Granites | 32 | 149 | 615 | 549 | 158 | 28 | 4 | 13 | 75 | 55 | 56 | .288 | .346 | .424 | .771 | 3.3 |
| 1995 | Granite Falls Granites | 33 | 73 | 300 | 271 | 69 | 6 | 1 | 2 | 20 | 27 | 32 | .255 | .320 | .306 | .626 | 0.2 |
| 1996 | Granite Falls Granites | 34 | 150 | 643 | 574 | 173 | 40 | 1 | 14 | 97 | 56 | 69 | .301 | .356 | .448 | .804 | 4.0 |
| Career | 1808 | 7816 | 7057 | 2117 | 407 | 50 | 219 | 942 | 632 | 831 | .300 | .352 | .465 | .817 | 51.1 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 19 | 37 | 63 | 41/65 | 42/64 | 27/49 | 39/71 | 35/65 | 36/66 |
| 1982 | 20 | 44 | 64 | 52/65 | 53/64 | 31/49 | 45/72 | 39/65 | 41/66 |
| 1983 | 21 | 50 | 64 | 58/65 | 58/64 | 36/49 | 53/72 | 47/65 | 48/66 |
| 1984 | 22 | 54 | 64 | 60/65 | 60/64 | 40/50 | 59/72 | 52/65 | 53/66 |
| 1985 | 23 | 56 | 64 | 62/65 | 62/65 | 41/50 | 61/72 | 54/65 | 54/66 |
| 1986 | 24 | 58 | 64 | 62/65 | 62/65 | 43/50 | 64/72 | 57/65 | 58/66 |
| 1987 | 25 | 59 | 64 | 62/64 | 63/65 | 44/50 | 66/72 | 58/65 | 59/66 |
| 1988 | 26 | 59 | 64 | 62/64 | 63/65 | 45/50 | 67/72 | 59/65 | 59/66 |
| 1989 | 27 | 59 | 64 | 62/64 | 63/65 | 45/50 | 67/72 | 59/65 | 60/66 |
| 1990 | 28 | 59 | 63 | 60/62 | 61/64 | 45/50 | 67/72 | 59/65 | 60/66 |
| 1991 | 29 | 58 | 63 | 59/61 | 60/62 | 46/50 | 67/72 | 59/65 | 60/66 |
| 1992 | 30 | 55 | 58 | 50/52 | 50/52 | 44/48 | 65/70 | 59/64 | 60/65 |
| 1993 | 31 | 54 | 58 | 49/51 | 49/51 | 44/48 | 64/70 | 59/64 | 60/65 |
| 1994 | 32 | 53 | 57 | 47/49 | 47/49 | 43/47 | 63/69 | 58/63 | 58/64 |
| 1995 | 33 | 51 | 55 | 45/46 | 45/47 | 42/46 | 62/68 | 57/62 | 57/63 |
| 1996 | 34 | 50 | 54 | 42/44 | 42/44 | 41/45 | 61/67 | 56/61 | 56/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1981 | draft | Granite Falls Granites | round 4 |
Injury history (7 stints, 304 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Hamstring | day-to-day | 4 | |
| 1985 | Back | season-ending | 165 | |
| 1992 | Hamstring | day-to-day | 4 | |
| 1992 | Knee | career-altering | 53 | reshaped him |
| 1994 | Knee | day-to-day | 1 | |
| 1995 | Knee | long IL | 57 | |
| 1995 | Hamstring | short IL | 20 |