Mickey Newsome
Pitcher · b. 1969 · 1991–2004
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Eastvale Owls | 22 | 32 | 14 | 18 | 292 | 322 | 15 | 116 | 201 | 4.37 | 1.50 | 2.2 |
| 1992 | Eastvale Owls | 23 | 29 | 11 | 18 | 250 | 277 | 19 | 73 | 177 | 4.07 | 1.40 | 3.0 |
| 1993 | Eastvale Owls | 24 | 27 | 19 | 8 | 226 | 218 | 13 | 58 | 181 | 3.19 | 1.22 | 5.7 |
| 1994 | Eastvale Owls | 25 | 28 | 8 | 20 | 245 | 290 | 26 | 58 | 167 | 4.63 | 1.42 | 1.1 |
| 1995 | Eastvale Owls | 26 | 29 | 15 | 14 | 249 | 243 | 21 | 68 | 191 | 3.80 | 1.25 | 4.5 |
| 1996 | Eastvale Owls | 27 | 30 | 14 | 16 | 254 | 270 | 23 | 68 | 165 | 3.83 | 1.33 | 4.1 |
| 1997 | Eastvale Owls | 28 | 30 | 15 | 15 | 250 | 251 | 23 | 69 | 186 | 3.99 | 1.28 | 3.6 |
| 1998 | Eastvale Owls | 29 | 30 | 20 | 10 | 262 | 259 | 14 | 78 | 169 | 3.23 | 1.29 | 6.0 |
| 1999 | Eastvale Owls | 30 | 30 | 18 | 12 | 256 | 289 | 14 | 78 | 184 | 3.93 | 1.43 | 3.7 |
| 2000 | Eastvale Owls | 31 | 30 | 20 | 10 | 252 | 244 | 21 | 65 | 195 | 3.11 | 1.23 | 6.0 |
| 2001 | Eastvale Owls | 32 | 29 | 14 | 15 | 264 | 287 | 13 | 84 | 182 | 3.85 | 1.41 | 3.8 |
| 2002 | Eastvale Owls | 33 | 2 | 1 | 1 | 16 | 21 | 2 | 8 | 13 | 4.50 | 1.81 | 0.1 |
| Career | 326 | 169 | 157 | 2816 | 2971 | 204 | 823 | 2011 | 3.83 | 1.35 | 43.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1987 | 18 | 23 | 61 | 30/54 | 84.5 | 20/59 | 20/69 |
| 1988 | 19 | 27 | 60 | 34/54 | 84.9 | 21/58 | 26/69 |
| 1989 | 20 | 36 | 60 | 37/54 | 85.3 | 32/58 | 38/69 |
| 1990 | 21 | 42 | 61 | 44/55 | 85.8 | 37/58 | 44/69 |
| 1991 | 22 | 47 | 61 | 46/55 | 86.1 | 43/58 | 51/69 |
| 1992 | 23 | 50 | 61 | 48/55 | 86.3 | 46/58 | 55/70 |
| 1993 | 24 | 52 | 61 | 50/55 | 86.4 | 49/58 | 58/70 |
| 1994 | 25 | 54 | 61 | 51/55 | 86.5 | 51/58 | 61/70 |
| 1995 | 26 | 55 | 62 | 51/56 | 86.5 | 52/59 | 62/70 |
| 1996 | 27 | 56 | 62 | 51/56 | 86.5 | 53/59 | 63/70 |
| 1997 | 28 | 56 | 61 | 50/54 | 86.4 | 54/59 | 64/70 |
| 1998 | 29 | 55 | 60 | 48/52 | 86.2 | 54/59 | 64/70 |
| 1999 | 30 | 55 | 60 | 46/51 | 86.1 | 54/60 | 64/70 |
| 2000 | 31 | 54 | 60 | 45/49 | 86.0 | 54/60 | 64/70 |
| 2001 | 32 | 53 | 58 | 43/46 | 85.7 | 53/58 | 62/69 |
| 2002 | 33 | 51 | 56 | 40/43 | 85.5 | 51/57 | 61/67 |
| 2003 | 34 | 48 | 53 | 36/39 | 85.1 | 50/55 | 59/65 |
| 2004 | 35 | 46 | 50 | 32/35 | 84.7 | 48/53 | 57/63 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1987 | draft | Eastvale Owls | round 4 |
Injury history (1 stints, 27 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1993 | Shoulder | long IL | 27 |