Dan Nash
Pitcher · b. 1962 · 1982–1998
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | Silverton Prospectors | 20 | 2 | 1 | 1 | 17 | 17 | 1 | 9 | 16 | 3.18 | 1.53 | 0.4 |
| 1983 | Silverton Prospectors | 21 | 7 | 4 | 3 | 63 | 57 | 2 | 32 | 62 | 4.14 | 1.41 | 0.7 |
| 1984 | Silverton Prospectors | 22 | 20 | 12 | 8 | 187 | 194 | 18 | 43 | 135 | 3.56 | 1.27 | 3.5 |
| 1985 | Silverton Prospectors | 23 | 30 | 12 | 18 | 260 | 301 | 28 | 94 | 192 | 4.33 | 1.52 | 2.2 |
| 1986 | Silverton Prospectors | 24 | 30 | 12 | 18 | 251 | 312 | 29 | 81 | 198 | 5.05 | 1.56 | 0.5 |
| 1987 | Silverton Prospectors | 25 | 28 | 14 | 14 | 240 | 243 | 25 | 76 | 171 | 3.86 | 1.33 | 4.0 |
| 1988 | Silverton Prospectors | 26 | 20 | 11 | 9 | 171 | 173 | 12 | 47 | 126 | 4.04 | 1.28 | 2.3 |
| 1989 | Silverton Prospectors | 27 | 30 | 14 | 16 | 258 | 265 | 27 | 75 | 170 | 3.53 | 1.32 | 4.9 |
| 1990 | Silverton Prospectors | 28 | 20 | 8 | 12 | 179 | 194 | 18 | 50 | 129 | 3.68 | 1.37 | 3.1 |
| 1991 | Silverton Prospectors | 29 | 17 | 8 | 9 | 146 | 152 | 8 | 35 | 104 | 4.13 | 1.28 | 1.6 |
| 1992 | Silverton Prospectors | 30 | 30 | 14 | 16 | 258 | 298 | 24 | 85 | 196 | 4.12 | 1.49 | 2.9 |
| 1993 | Silverton Prospectors | 31 | 30 | 16 | 14 | 253 | 302 | 30 | 88 | 192 | 4.34 | 1.54 | 3.0 |
| 1994 | Silverton Prospectors | 32 | 30 | 15 | 15 | 249 | 244 | 19 | 87 | 190 | 3.43 | 1.33 | 4.8 |
| 1995 | Silverton Prospectors | 33 | 30 | 16 | 14 | 266 | 304 | 28 | 80 | 201 | 4.53 | 1.44 | 2.4 |
| 1996 | Silverton Prospectors | 34 | 30 | 13 | 17 | 261 | 311 | 25 | 83 | 182 | 4.75 | 1.51 | 1.3 |
| 1997 | Silverton Prospectors | 35 | 30 | 18 | 12 | 263 | 262 | 20 | 89 | 164 | 3.32 | 1.34 | 5.9 |
| 1998 | Silverton Prospectors | 36 | 23 | 9 | 14 | 194 | 233 | 12 | 62 | 119 | 4.73 | 1.52 | 0.9 |
| Career | 407 | 197 | 210 | 3516 | 3862 | 326 | 1116 | 2547 | 4.10 | 1.42 | 44.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1980 | 18 | 27 | 69 | 32/65 | 84.6 | 26/72 | 22/71 |
| 1981 | 19 | 37 | 70 | 42/65 | 85.6 | 36/73 | 32/71 |
| 1982 | 20 | 42 | 70 | 49/65 | 86.4 | 41/73 | 37/71 |
| 1983 | 21 | 49 | 70 | 53/65 | 86.8 | 49/73 | 45/71 |
| 1984 | 22 | 56 | 69 | 57/65 | 87.1 | 58/72 | 53/70 |
| 1985 | 23 | 60 | 69 | 60/65 | 87.5 | 63/72 | 58/70 |
| 1986 | 24 | 62 | 69 | 61/65 | 87.6 | 65/72 | 60/70 |
| 1987 | 25 | 63 | 69 | 61/65 | 87.6 | 67/72 | 62/70 |
| 1988 | 26 | 64 | 69 | 61/65 | 87.6 | 67/72 | 63/70 |
| 1989 | 27 | 64 | 69 | 61/65 | 87.6 | 68/71 | 64/70 |
| 1990 | 28 | 64 | 68 | 60/64 | 87.5 | 68/71 | 64/70 |
| 1991 | 29 | 59 | 63 | 46/49 | 86.1 | 66/70 | 65/70 |
| 1992 | 30 | 59 | 63 | 45/48 | 85.9 | 66/70 | 65/70 |
| 1993 | 31 | 58 | 62 | 44/46 | 85.8 | 66/70 | 65/70 |
| 1994 | 32 | 57 | 61 | 41/44 | 85.6 | 65/70 | 64/69 |
| 1995 | 33 | 55 | 59 | 39/42 | 85.3 | 63/68 | 63/68 |
| 1996 | 34 | 53 | 57 | 35/38 | 85.0 | 62/67 | 61/66 |
| 1997 | 35 | 51 | 54 | 32/34 | 84.6 | 61/65 | 59/64 |
| 1998 | 36 | 47 | 51 | 27/29 | 84.2 | 58/63 | 56/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1980 | draft | Silverton Prospectors | round 1 |
Injury history (7 stints, 402 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Back | season-ending | 165 | |
| 1987 | Hamstring | long IL | 60 | |
| 1990 | Back | long IL | 51 | |
| 1991 | Hamstring | career-altering | 65 | reshaped him |
| 1994 | Hamstring | day-to-day | 2 | |
| 1995 | Elbow | day-to-day | 4 | |
| 1998 | Shoulder | long IL | 55 |