Harry Harmon
FirstBase · b. 1972 · 1991–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Dunmore Miners | 19 | 135 | 515 | 470 | 76 | 12 | 1 | 2 | 28 | 38 | 168 | .162 | .221 | .204 | .426 | -3.1 |
| 1992 | Dunmore Miners | 20 | 150 | 596 | 537 | 124 | 26 | 2 | 8 | 42 | 55 | 136 | .231 | .300 | .331 | .632 | 0.6 |
| 1993 | Dunmore Miners | 21 | 132 | 552 | 492 | 131 | 16 | 8 | 8 | 51 | 49 | 109 | .266 | .326 | .380 | .706 | 1.5 |
| 1994 | Dunmore Miners | 22 | 150 | 615 | 552 | 124 | 27 | 4 | 14 | 65 | 51 | 116 | .225 | .285 | .364 | .649 | 0.7 |
| 1995 | Dunmore Miners | 23 | 150 | 622 | 566 | 161 | 29 | 4 | 12 | 76 | 50 | 87 | .284 | .339 | .413 | .753 | 2.7 |
| 1996 | Dunmore Miners | 24 | 150 | 633 | 568 | 160 | 30 | 6 | 14 | 77 | 61 | 81 | .282 | .349 | .430 | .779 | 3.6 |
| 1997 | Dunmore Miners | 25 | 44 | 186 | 171 | 54 | 11 | 2 | 5 | 30 | 14 | 28 | .316 | .366 | .491 | .857 | 1.5 |
| 1998 | Dunmore Miners | 26 | 91 | 437 | 392 | 112 | 22 | 1 | 10 | 41 | 36 | 56 | .286 | .339 | .423 | .762 | 2.1 |
| 1999 | Dunmore Miners | 27 | 150 | 743 | 662 | 200 | 27 | 1 | 32 | 83 | 75 | 80 | .302 | .370 | .491 | .861 | 6.2 |
| 2000 | Dunmore Miners | 28 | 135 | 654 | 586 | 171 | 35 | 4 | 20 | 57 | 58 | 78 | .292 | .350 | .468 | .818 | 4.3 |
| 2001 | Dunmore Miners | 29 | 122 | 524 | 478 | 152 | 27 | 3 | 16 | 72 | 40 | 55 | .318 | .366 | .487 | .854 | 4.2 |
| 2002 | Dunmore Miners | 30 | 5 | 27 | 22 | 7 | 2 | 0 | 1 | 2 | 5 | 3 | .318 | .444 | .545 | .990 | 0.4 |
| 2003 | Dunmore Miners | 31 | 149 | 753 | 683 | 219 | 39 | 6 | 22 | 71 | 60 | 73 | .321 | .371 | .492 | .862 | 6.4 |
| 2004 | Dunmore Miners | 32 | 150 | 720 | 651 | 171 | 34 | 6 | 15 | 46 | 60 | 87 | .263 | .321 | .402 | .723 | 3.1 |
| 2005 | Dunmore Miners | 33 | 150 | 696 | 629 | 177 | 27 | 5 | 13 | 54 | 57 | 87 | .281 | .336 | .402 | .738 | 3.3 |
| 2006 | Dunmore Miners | 34 | 84 | 381 | 336 | 111 | 19 | 7 | 11 | 43 | 39 | 43 | .330 | .394 | .527 | .920 | 4.0 |
| Career | 1947 | 8654 | 7795 | 2150 | 383 | 60 | 203 | 838 | 748 | 1287 | .276 | .335 | .418 | .753 | 41.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 19 | 34 | 60 | 36/64 | 34/61 | 36/62 | 33/60 | 30/52 | 32/58 |
| 1992 | 20 | 43 | 60 | 48/64 | 46/61 | 44/62 | 41/60 | 37/52 | 40/58 |
| 1993 | 21 | 46 | 60 | 54/64 | 51/61 | 47/62 | 44/60 | 39/52 | 43/58 |
| 1994 | 22 | 49 | 60 | 58/64 | 55/61 | 48/62 | 46/60 | 41/52 | 44/58 |
| 1995 | 23 | 51 | 59 | 59/64 | 57/61 | 51/61 | 49/60 | 43/52 | 47/57 |
| 1996 | 24 | 53 | 59 | 60/64 | 57/62 | 53/61 | 52/60 | 45/52 | 49/57 |
| 1997 | 25 | 54 | 59 | 61/64 | 58/62 | 54/61 | 53/60 | 46/52 | 51/57 |
| 1998 | 26 | 54 | 60 | 61/65 | 58/62 | 55/61 | 54/60 | 47/52 | 51/57 |
| 1999 | 27 | 55 | 60 | 61/65 | 58/62 | 56/61 | 54/60 | 47/52 | 52/57 |
| 2000 | 28 | 55 | 59 | 60/64 | 57/61 | 56/61 | 55/60 | 48/52 | 53/57 |
| 2001 | 29 | 54 | 58 | 59/62 | 56/59 | 56/61 | 55/60 | 48/52 | 53/57 |
| 2002 | 30 | 54 | 58 | 57/61 | 55/58 | 56/61 | 55/60 | 48/52 | 53/57 |
| 2003 | 31 | 54 | 58 | 56/60 | 54/57 | 56/61 | 55/60 | 48/52 | 53/58 |
| 2004 | 32 | 52 | 57 | 54/57 | 52/55 | 55/60 | 54/59 | 48/52 | 52/57 |
| 2005 | 33 | 51 | 55 | 52/55 | 50/53 | 54/59 | 53/58 | 47/51 | 52/56 |
| 2006 | 34 | 50 | 53 | 48/51 | 47/49 | 53/58 | 53/57 | 46/50 | 51/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1991 | draft | Dunmore Miners | round 4 |
Injury history (8 stints, 308 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1991 | Hand/Wrist | short IL | 15 | |
| 1993 | Oblique | short IL | 18 | |
| 1997 | Knee | season-ending | 165 | |
| 2000 | Hand/Wrist | short IL | 16 | |
| 2001 | Hand/Wrist | long IL | 27 | |
| 2002 | Oblique | day-to-day | 1 | |
| 2006 | Back | long IL | 57 | |
| 2006 | Hamstring | short IL | 9 |