Lou Lockhart
SecondBase · b. 1977 · 1995–2008
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | Granite Falls Granites | 18 | 150 | 576 | 528 | 92 | 13 | 1 | 2 | 28 | 36 | 219 | .174 | .222 | .214 | .436 | -3.7 |
| 1996 | Granite Falls Granites | 19 | 147 | 566 | 523 | 113 | 11 | 1 | 4 | 48 | 36 | 172 | .216 | .263 | .264 | .527 | -1.7 |
| 1997 | Granite Falls Granites | 20 | 125 | 476 | 421 | 91 | 16 | 4 | 3 | 34 | 48 | 113 | .216 | .292 | .295 | .587 | -0.4 |
| 1998 | Granite Falls Granites | 21 | 119 | 455 | 406 | 101 | 17 | 2 | 5 | 48 | 46 | 85 | .249 | .323 | .337 | .661 | 0.9 |
| 1999 | Granite Falls Granites | 22 | 135 | 529 | 471 | 136 | 21 | 5 | 5 | 59 | 50 | 87 | .289 | .352 | .386 | .738 | 2.3 |
| 2000 | Granite Falls Granites | 23 | 150 | 591 | 536 | 140 | 19 | 5 | 10 | 73 | 45 | 86 | .261 | .313 | .371 | .684 | 1.3 |
| 2001 | Granite Falls Granites | 24 | 150 | 620 | 551 | 150 | 24 | 1 | 13 | 73 | 62 | 84 | .272 | .342 | .390 | .732 | 2.7 |
| 2002 | Granite Falls Granites | 25 | 132 | 534 | 479 | 129 | 26 | 2 | 10 | 52 | 46 | 93 | .269 | .328 | .395 | .722 | 2.1 |
| 2003 | Granite Falls Granites | 26 | 129 | 518 | 466 | 120 | 17 | 5 | 13 | 64 | 46 | 79 | .258 | .320 | .399 | .720 | 2.0 |
| 2004 | Granite Falls Granites | 27 | 148 | 585 | 527 | 141 | 29 | 1 | 15 | 83 | 45 | 81 | .268 | .318 | .412 | .730 | 2.6 |
| 2005 | Granite Falls Granites | 28 | 45 | 185 | 163 | 49 | 6 | 2 | 8 | 27 | 16 | 35 | .301 | .351 | .509 | .861 | 1.5 |
| 2006 | Granite Falls Granites | 29 | 111 | 458 | 405 | 113 | 20 | 1 | 7 | 45 | 45 | 61 | .279 | .345 | .385 | .730 | 2.1 |
| 2007 | Granite Falls Granites | 30 | 27 | 105 | 94 | 23 | 1 | 1 | 0 | 7 | 7 | 14 | .245 | .286 | .277 | .562 | -0.2 |
| Career | 1568 | 6198 | 5570 | 1398 | 220 | 31 | 95 | 641 | 528 | 1209 | .251 | .311 | .353 | .664 | 11.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | 18 | 27 | 52 | 25/46 | 28/54 | 28/54 | 25/50 | 28/54 | 28/57 |
| 1996 | 19 | 34 | 52 | 32/46 | 37/54 | 35/53 | 32/50 | 35/54 | 35/57 |
| 1997 | 20 | 38 | 52 | 37/46 | 43/54 | 37/53 | 35/50 | 38/54 | 39/57 |
| 1998 | 21 | 40 | 52 | 40/46 | 47/54 | 39/53 | 36/50 | 39/54 | 41/57 |
| 1999 | 22 | 45 | 52 | 42/46 | 49/54 | 44/53 | 42/50 | 45/54 | 47/57 |
| 2000 | 23 | 46 | 52 | 43/46 | 51/54 | 46/53 | 43/51 | 47/54 | 49/57 |
| 2001 | 24 | 47 | 53 | 43/46 | 51/55 | 46/53 | 44/51 | 48/54 | 50/57 |
| 2002 | 25 | 48 | 53 | 44/46 | 52/55 | 47/53 | 45/51 | 49/54 | 51/57 |
| 2003 | 26 | 48 | 53 | 44/46 | 52/55 | 48/53 | 46/51 | 49/54 | 52/57 |
| 2004 | 27 | 49 | 53 | 44/46 | 53/55 | 49/53 | 47/51 | 50/54 | 53/57 |
| 2005 | 28 | 49 | 52 | 43/45 | 52/54 | 49/53 | 47/51 | 51/55 | 53/57 |
| 2006 | 29 | 49 | 52 | 42/44 | 50/53 | 49/53 | 47/51 | 51/55 | 54/57 |
| 2007 | 30 | 49 | 52 | 41/43 | 49/52 | 49/53 | 48/51 | 51/55 | 54/58 |
| 2008 | 31 | 48 | 52 | 40/42 | 48/50 | 50/54 | 48/51 | 51/55 | 54/58 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1995 | draft | Granite Falls Granites | round 4 |
Injury history (9 stints, 289 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Hand/Wrist | day-to-day | 3 | |
| 1997 | Hamstring | long IL | 56 | |
| 1999 | Back | short IL | 15 | |
| 2002 | Hand/Wrist | short IL | 18 | |
| 2003 | Back | short IL | 8 | |
| 2003 | Hamstring | short IL | 13 | |
| 2004 | Hand/Wrist | day-to-day | 2 | |
| 2005 | Oblique | short IL | 9 | |
| 2007 | Oblique | season-ending | 165 |