Mickey Kessler
SecondBase · b. 1964 · 1984–1994
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Granite Falls Granites | 20 | 2 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .111 | .182 | .222 | .404 | -0.1 |
| 1985 | Granite Falls Granites | 21 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | -0.0 |
| 1987 | Granite Falls Granites | 23 | 133 | 528 | 474 | 120 | 35 | 2 | 13 | 61 | 53 | 119 | .253 | .328 | .418 | .745 | 2.3 |
| 1988 | Granite Falls Granites | 24 | 150 | 596 | 545 | 125 | 14 | 5 | 5 | 38 | 45 | 148 | .229 | .285 | .301 | .586 | -0.6 |
| 1989 | Granite Falls Granites | 25 | 101 | 409 | 362 | 92 | 11 | 1 | 9 | 28 | 37 | 88 | .254 | .315 | .365 | .680 | 0.9 |
| 1990 | Granite Falls Granites | 26 | 148 | 560 | 504 | 128 | 21 | 3 | 6 | 39 | 48 | 116 | .254 | .314 | .343 | .658 | 0.8 |
| 1991 | Granite Falls Granites | 27 | 150 | 601 | 530 | 126 | 17 | 1 | 7 | 42 | 63 | 118 | .238 | .314 | .313 | .628 | 0.6 |
| 1992 | Granite Falls Granites | 28 | 150 | 613 | 544 | 147 | 19 | 9 | 18 | 83 | 57 | 100 | .270 | .333 | .438 | .770 | 3.1 |
| 1993 | Granite Falls Granites | 29 | 150 | 569 | 511 | 110 | 20 | 3 | 8 | 57 | 48 | 112 | .215 | .278 | .313 | .591 | -0.7 |
| 1994 | Granite Falls Granites | 30 | 40 | 155 | 139 | 35 | 5 | 0 | 1 | 7 | 11 | 27 | .252 | .297 | .309 | .606 | -0.0 |
| Career | 1025 | 4047 | 3623 | 885 | 144 | 24 | 67 | 355 | 363 | 834 | .244 | .308 | .353 | .661 | 6.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 18 | 26 | 49 | 38/59 | 29/44 | 20/41 | 21/47 | 23/51 | 24/52 |
| 1983 | 19 | 32 | 49 | 50/59 | 38/44 | 23/41 | 25/47 | 28/51 | 29/52 |
| 1984 | 20 | 34 | 49 | 53/58 | 39/44 | 25/41 | 28/47 | 31/51 | 31/52 |
| 1985 | 21 | 39 | 49 | 56/58 | 42/44 | 30/41 | 33/47 | 37/51 | 37/52 |
| 1986 | 22 | 42 | 49 | 57/58 | 42/44 | 33/41 | 36/47 | 40/51 | 41/52 |
| 1987 | 23 | 43 | 49 | 57/58 | 43/44 | 34/41 | 38/46 | 42/51 | 42/52 |
| 1988 | 24 | 44 | 48 | 57/58 | 43/44 | 35/41 | 39/46 | 43/51 | 44/51 |
| 1989 | 25 | 44 | 48 | 57/58 | 43/44 | 36/41 | 40/46 | 45/50 | 45/51 |
| 1990 | 26 | 45 | 48 | 57/58 | 43/44 | 37/41 | 41/46 | 45/50 | 45/51 |
| 1991 | 27 | 45 | 48 | 57/58 | 43/44 | 37/41 | 42/46 | 46/50 | 46/51 |
| 1992 | 28 | 45 | 48 | 56/57 | 42/43 | 38/41 | 42/46 | 46/50 | 46/51 |
| 1993 | 29 | 45 | 48 | 55/56 | 41/42 | 38/41 | 42/46 | 46/50 | 46/51 |
| 1994 | 30 | 44 | 47 | 54/54 | 40/41 | 37/41 | 42/46 | 46/50 | 46/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1982 | draft | Granite Falls Granites | round 2 |
Injury history (6 stints, 393 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1983 | Hand/Wrist | short IL | 10 | |
| 1985 | Hamstring | season-ending | 165 | |
| 1987 | Knee | day-to-day | 2 | |
| 1989 | Knee | long IL | 49 | |
| 1990 | Hand/Wrist | day-to-day | 2 | |
| 1994 | Hamstring | season-ending | 165 |