Rube Sutter
CenterField · b. 1977 · 1998–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Fairhaven Herons | 21 | 12 | 35 | 31 | 8 | 1 | 1 | 0 | 1 | 1 | 10 | .258 | .257 | .355 | .612 | -0.1 |
| 2006 | Fairhaven Herons | 29 | 6 | 26 | 23 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | .261 | .346 | .261 | .607 | 0.0 |
| Career | 18 | 61 | 54 | 14 | 1 | 1 | 0 | 3 | 4 | 13 | .259 | .295 | .315 | .610 | -0.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 21 | 25 | 44 | 25/45 | 23/43 | 23/40 | 25/44 | 29/49 | 25/44 |
| 1999 | 22 | 32 | 44 | 30/45 | 28/43 | 30/39 | 34/44 | 38/49 | 34/45 |
| 2000 | 23 | 34 | 44 | 32/45 | 31/43 | 31/39 | 36/44 | 40/49 | 36/45 |
| 2001 | 24 | 36 | 44 | 34/44 | 32/43 | 32/39 | 37/44 | 41/49 | 37/45 |
| 2002 | 25 | 37 | 44 | 35/45 | 34/43 | 33/39 | 38/44 | 43/49 | 39/45 |
| 2003 | 26 | 38 | 45 | 36/45 | 35/44 | 34/39 | 39/45 | 44/50 | 40/45 |
| 2004 | 27 | 38 | 45 | 36/45 | 35/44 | 35/39 | 40/45 | 44/50 | 41/46 |
| 2005 | 28 | 38 | 44 | 35/44 | 34/43 | 35/39 | 40/45 | 45/50 | 41/46 |
| 2006 | 29 | 38 | 44 | 34/43 | 34/42 | 35/39 | 41/45 | 45/50 | 42/46 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1998 | draft | Fairhaven Herons | round 1 |
Injury history (4 stints, 82 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1998 | Knee | short IL | 11 | |
| 2001 | Back | day-to-day | 1 | |
| 2002 | Knee | long IL | 29 | |
| 2005 | Oblique | long IL | 41 |