Art Deering
SecondBase · b. 1974 · 1996–2006
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Northgate Sentinels | 22 | 3 | 13 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | .364 | .385 | .636 | 1.021 | 0.1 |
| 1998 | Northgate Sentinels | 24 | 25 | 101 | 88 | 22 | 7 | 0 | 1 | 9 | 10 | 22 | .250 | .317 | .364 | .680 | 0.2 |
| 2000 | Northgate Sentinels | 26 | 102 | 428 | 384 | 119 | 27 | 3 | 10 | 59 | 38 | 46 | .310 | .367 | .474 | .841 | 3.2 |
| 2001 | Northgate Sentinels | 27 | 148 | 703 | 636 | 169 | 33 | 7 | 16 | 64 | 60 | 90 | .266 | .326 | .415 | .741 | 3.0 |
| 2002 | Northgate Sentinels | 28 | 19 | 82 | 71 | 17 | 1 | 1 | 2 | 11 | 9 | 12 | .239 | .317 | .366 | .683 | 0.2 |
| 2004 | Northgate Sentinels | 30 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 | 0.1 |
| 2006 | Northgate Sentinels | 32 | 6 | 28 | 27 | 6 | 1 | 0 | 1 | 3 | 1 | 3 | .222 | .250 | .370 | .620 | 0.0 |
| Career | 304 | 1359 | 1221 | 340 | 70 | 12 | 30 | 149 | 119 | 175 | .278 | .338 | .429 | .767 | 6.9 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 19 | 28 | 55 | 26/43 | 33/58 | 33/66 | 22/47 | 30/59 | 26/55 |
| 1994 | 20 | 34 | 55 | 33/43 | 43/58 | 39/66 | 27/47 | 35/60 | 30/55 |
| 1995 | 21 | 39 | 55 | 35/43 | 47/58 | 45/66 | 32/47 | 41/60 | 36/55 |
| 1996 | 22 | 43 | 55 | 37/43 | 50/58 | 49/66 | 35/47 | 45/60 | 40/55 |
| 1997 | 23 | 45 | 55 | 38/43 | 51/58 | 52/66 | 37/47 | 48/60 | 43/55 |
| 1998 | 24 | 47 | 55 | 39/43 | 52/58 | 55/66 | 40/47 | 50/60 | 45/55 |
| 1999 | 25 | 48 | 55 | 40/43 | 53/58 | 56/66 | 40/47 | 51/60 | 47/55 |
| 2000 | 26 | 48 | 55 | 40/43 | 53/58 | 57/66 | 41/47 | 52/60 | 47/55 |
| 2001 | 27 | 49 | 55 | 39/43 | 53/58 | 58/66 | 42/47 | 53/60 | 48/55 |
| 2002 | 28 | 49 | 54 | 39/42 | 52/57 | 58/65 | 42/47 | 53/60 | 49/55 |
| 2003 | 29 | 49 | 54 | 38/41 | 51/56 | 58/65 | 42/48 | 54/60 | 49/55 |
| 2004 | 30 | 48 | 54 | 37/41 | 50/55 | 58/65 | 43/48 | 54/60 | 49/55 |
| 2005 | 31 | 48 | 54 | 36/40 | 49/54 | 58/65 | 43/48 | 54/60 | 50/55 |
| 2006 | 32 | 47 | 52 | 35/38 | 48/52 | 57/64 | 42/47 | 53/59 | 49/55 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Northgate Sentinels | round 3 |
Injury history (5 stints, 65 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Back | short IL | 8 | |
| 2001 | Back | day-to-day | 2 | |
| 2002 | Knee | short IL | 18 | |
| 2004 | Oblique | long IL | 36 | |
| 2005 | Hand/Wrist | day-to-day | 1 |