Ossie Weatherby
Pitcher · b. 1984 · 2008–2014
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Eastvale Owls | 24 | 10 | 5 | 5 | 85 | 85 | 8 | 36 | 60 | 3.83 | 1.43 | 1.2 |
| 2009 | Eastvale Owls | 25 | 28 | 13 | 15 | 236 | 222 | 25 | 120 | 168 | 4.23 | 1.45 | 2.2 |
| 2010 | Eastvale Owls | 26 | 31 | 10 | 21 | 262 | 259 | 25 | 120 | 215 | 4.20 | 1.45 | 2.3 |
| 2011 | Eastvale Owls | 27 | 27 | 12 | 15 | 227 | 254 | 22 | 93 | 179 | 4.33 | 1.53 | 2.6 |
| 2012 | Eastvale Owls | 28 | 26 | 14 | 12 | 220 | 247 | 13 | 95 | 142 | 4.75 | 1.55 | 1.1 |
| 2013 | Eastvale Owls | 29 | 23 | 15 | 8 | 192 | 219 | 16 | 101 | 130 | 5.10 | 1.66 | 0.7 |
| 2014 | Eastvale Owls | 30 | 13 | 5 | 8 | 113 | 107 | 10 | 56 | 75 | 3.91 | 1.45 | 1.8 |
| Career | 158 | 74 | 84 | 1334 | 1393 | 119 | 621 | 969 | 4.40 | 1.51 | 12.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2004 | 20 | 21 | 51 | 24/51 | 83.9 | 20/59 | 20/43 |
| 2005 | 21 | 25 | 51 | 35/51 | 85.1 | 20/59 | 20/43 |
| 2006 | 22 | 28 | 51 | 39/51 | 85.4 | 25/59 | 20/43 |
| 2007 | 23 | 33 | 51 | 43/51 | 85.8 | 33/59 | 22/43 |
| 2008 | 24 | 36 | 51 | 44/51 | 86.0 | 38/59 | 26/43 |
| 2009 | 25 | 38 | 51 | 45/51 | 86.1 | 41/59 | 29/43 |
| 2010 | 26 | 40 | 51 | 45/51 | 86.1 | 43/58 | 31/43 |
| 2011 | 27 | 36 | 46 | 36/41 | 85.3 | 40/53 | 33/43 |
| 2012 | 28 | 37 | 46 | 35/40 | 85.1 | 41/53 | 34/44 |
| 2013 | 29 | 36 | 45 | 34/39 | 85.0 | 41/53 | 34/44 |
| 2014 | 30 | 36 | 45 | 33/37 | 84.9 | 41/53 | 34/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Eastvale Owls | round 3 |
Injury history (3 stints, 49 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2008 | Hamstring | short IL | 10 | |
| 2011 | Hamstring | day-to-day | 3 | |
| 2011 | Shoulder | career-altering | 36 | reshaped him |