Zack Mercer
ThirdBase · b. 1985 · 2010–2015
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Granite Falls Granites | 25 | 7 | 28 | 22 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | .136 | .250 | .136 | .386 | -0.2 |
| 2014 | Granite Falls Granites | 29 | 138 | 531 | 475 | 113 | 15 | 1 | 12 | 50 | 51 | 93 | .238 | .309 | .349 | .658 | 0.7 |
| 2015 | Granite Falls Granites | 30 | 123 | 478 | 431 | 107 | 17 | 3 | 10 | 39 | 40 | 96 | .248 | .308 | .371 | .679 | 0.8 |
| Career | 268 | 1037 | 928 | 223 | 32 | 4 | 22 | 90 | 95 | 195 | .240 | .307 | .355 | .661 | 1.3 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 19 | 26 | 52 | 28/49 | 31/53 | 24/52 | 23/49 | 27/55 | 25/51 |
| 2005 | 20 | 32 | 52 | 33/49 | 37/54 | 29/52 | 28/49 | 33/55 | 31/51 |
| 2006 | 21 | 37 | 52 | 39/49 | 43/54 | 35/52 | 33/49 | 38/55 | 35/52 |
| 2007 | 22 | 40 | 52 | 41/49 | 46/54 | 38/52 | 35/49 | 41/55 | 38/52 |
| 2008 | 23 | 42 | 52 | 43/49 | 47/53 | 40/52 | 38/49 | 43/56 | 40/52 |
| 2009 | 24 | 44 | 52 | 43/49 | 48/53 | 43/53 | 40/49 | 46/56 | 42/52 |
| 2010 | 25 | 45 | 52 | 44/49 | 49/53 | 44/53 | 42/49 | 47/56 | 44/52 |
| 2011 | 26 | 46 | 52 | 44/48 | 49/53 | 45/53 | 42/49 | 48/56 | 45/52 |
| 2012 | 27 | 46 | 52 | 44/48 | 49/53 | 46/53 | 43/49 | 49/56 | 45/52 |
| 2013 | 28 | 46 | 52 | 42/47 | 47/52 | 47/53 | 43/49 | 49/56 | 46/52 |
| 2014 | 29 | 45 | 51 | 41/45 | 46/51 | 47/53 | 43/49 | 49/55 | 45/52 |
| 2015 | 30 | 44 | 50 | 40/44 | 45/49 | 46/53 | 42/48 | 49/55 | 45/51 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2004 | draft | Granite Falls Granites | round 3 |
Injury history (4 stints, 43 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2011 | Oblique | day-to-day | 4 | |
| 2013 | Oblique | day-to-day | 2 | |
| 2014 | Oblique | short IL | 10 | |
| 2014 | Oblique | long IL | 27 | chronic |