Tris Oakes
Pitcher · b. 1989 · 2018–2022
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Dunmore Miners | 29 | 5 | 3 | 2 | 42 | 38 | 4 | 19 | 27 | 4.71 | 1.36 | 0.3 |
| 2019 | Dunmore Miners | 30 | 29 | 18 | 11 | 253 | 252 | 18 | 100 | 169 | 3.81 | 1.39 | 4.4 |
| 2020 | Dunmore Miners | 31 | 29 | 19 | 10 | 253 | 257 | 24 | 100 | 150 | 3.98 | 1.41 | 3.7 |
| 2021 | Dunmore Miners | 32 | 30 | 15 | 15 | 250 | 263 | 31 | 103 | 168 | 4.11 | 1.47 | 3.4 |
| 2022 | Dunmore Miners | 33 | 30 | 14 | 16 | 254 | 284 | 17 | 107 | 203 | 4.40 | 1.54 | 2.5 |
| Career | 123 | 69 | 54 | 1051 | 1094 | 94 | 429 | 717 | 4.10 | 1.45 | 14.4 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 2007 | 18 | 22 | 55 | 27/58 | 84.3 | 20/51 | 20/56 |
| 2008 | 19 | 26 | 55 | 39/58 | 85.5 | 20/51 | 20/56 |
| 2009 | 20 | 31 | 55 | 44/58 | 86.0 | 22/51 | 26/56 |
| 2010 | 21 | 37 | 55 | 47/58 | 86.3 | 29/50 | 34/56 |
| 2011 | 22 | 41 | 55 | 51/58 | 86.7 | 33/50 | 38/56 |
| 2012 | 23 | 44 | 55 | 53/58 | 86.9 | 36/50 | 42/57 |
| 2013 | 24 | 46 | 55 | 53/58 | 86.9 | 40/50 | 46/57 |
| 2014 | 25 | 48 | 55 | 54/58 | 87.0 | 42/50 | 48/57 |
| 2015 | 26 | 49 | 55 | 55/58 | 87.0 | 42/50 | 49/57 |
| 2016 | 27 | 49 | 55 | 54/58 | 87.0 | 43/50 | 49/57 |
| 2017 | 28 | 49 | 55 | 53/57 | 86.9 | 43/50 | 50/57 |
| 2018 | 29 | 48 | 54 | 52/55 | 86.7 | 43/50 | 50/57 |
| 2019 | 30 | 48 | 53 | 50/54 | 86.6 | 44/50 | 50/56 |
| 2020 | 31 | 48 | 53 | 49/52 | 86.5 | 44/50 | 50/56 |
| 2021 | 32 | 46 | 51 | 47/50 | 86.2 | 43/49 | 48/55 |
| 2022 | 33 | 45 | 50 | 45/48 | 85.9 | 42/48 | 47/53 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 2007 | draft | Dunmore Miners | round 4 |
Injury history (3 stints, 186 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 2014 | Hamstring | season-ending | 165 | |
| 2018 | Shoulder | short IL | 19 | |
| 2019 | Shoulder | day-to-day | 2 |