Sam Landry
Pitcher · b. 1978 · 1998–2015
Pitching
| Year | Team | Age | G | W | L | IP | H | HR | BB | SO | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Fairhaven Herons | 20 | 31 | 15 | 16 | 271 | 270 | 23 | 99 | 170 | 3.52 | 1.36 | 5.2 |
| 1999 | Fairhaven Herons | 21 | 30 | 11 | 19 | 254 | 264 | 21 | 95 | 178 | 4.21 | 1.41 | 2.8 |
| 2000 | Fairhaven Herons | 22 | 30 | 12 | 18 | 256 | 298 | 26 | 81 | 189 | 4.22 | 1.48 | 2.7 |
| 2001 | Fairhaven Herons | 23 | 30 | 11 | 19 | 261 | 294 | 27 | 82 | 196 | 4.13 | 1.44 | 2.9 |
| 2002 | Fairhaven Herons | 24 | 30 | 13 | 17 | 257 | 287 | 31 | 65 | 196 | 4.20 | 1.37 | 2.2 |
| 2003 | Fairhaven Herons | 25 | 26 | 8 | 18 | 231 | 255 | 21 | 55 | 178 | 4.28 | 1.34 | 2.1 |
| 2004 | Fairhaven Herons | 26 | 30 | 17 | 13 | 265 | 243 | 25 | 53 | 225 | 2.62 | 1.12 | 7.1 |
| 2005 | Fairhaven Herons | 27 | 30 | 12 | 18 | 262 | 279 | 23 | 68 | 221 | 3.82 | 1.33 | 3.4 |
| 2006 | Fairhaven Herons | 28 | 30 | 15 | 15 | 256 | 272 | 19 | 69 | 206 | 3.90 | 1.33 | 3.2 |
| 2007 | Fairhaven Herons | 29 | 30 | 18 | 12 | 263 | 275 | 29 | 68 | 193 | 3.76 | 1.30 | 4.1 |
| 2008 | Fairhaven Herons | 30 | 30 | 10 | 20 | 259 | 286 | 25 | 66 | 211 | 4.23 | 1.36 | 2.4 |
| 2009 | Fairhaven Herons | 31 | 30 | 15 | 15 | 262 | 285 | 31 | 65 | 201 | 4.19 | 1.33 | 2.6 |
| 2010 | Fairhaven Herons | 32 | 30 | 12 | 18 | 265 | 261 | 19 | 62 | 233 | 3.46 | 1.22 | 4.8 |
| 2011 | Fairhaven Herons | 33 | 30 | 19 | 11 | 259 | 282 | 19 | 66 | 212 | 3.69 | 1.35 | 4.9 |
| 2012 | Fairhaven Herons | 34 | 30 | 11 | 19 | 255 | 298 | 29 | 73 | 187 | 4.49 | 1.46 | 2.0 |
| 2013 | Fairhaven Herons | 35 | 30 | 17 | 13 | 251 | 240 | 22 | 70 | 183 | 3.59 | 1.24 | 5.4 |
| 2014 | Fairhaven Herons | 36 | 21 | 9 | 12 | 189 | 196 | 22 | 53 | 137 | 4.28 | 1.32 | 2.3 |
| Career | 498 | 225 | 273 | 4317 | 4585 | 412 | 1190 | 3316 | 3.90 | 1.34 | 60.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Velocity | FB mph | Consistency | Poise |
|---|---|---|---|---|---|---|---|
| 1996 | 18 | 33 | 69 | 31/64 | 84.6 | 34/69 | 35/73 |
| 1997 | 19 | 43 | 68 | 39/63 | 85.3 | 43/69 | 46/73 |
| 1998 | 20 | 51 | 69 | 50/63 | 86.4 | 50/70 | 54/73 |
| 1999 | 21 | 56 | 69 | 54/63 | 86.9 | 55/70 | 60/73 |
| 2000 | 22 | 60 | 69 | 56/63 | 87.0 | 59/70 | 64/73 |
| 2001 | 23 | 63 | 68 | 57/62 | 87.2 | 63/70 | 68/73 |
| 2002 | 24 | 63 | 68 | 57/62 | 87.2 | 64/70 | 69/72 |
| 2003 | 25 | 65 | 68 | 58/62 | 87.3 | 66/71 | 70/72 |
| 2004 | 26 | 65 | 68 | 58/62 | 87.3 | 67/71 | 70/72 |
| 2005 | 27 | 65 | 68 | 58/61 | 87.3 | 67/71 | 71/72 |
| 2006 | 28 | 65 | 68 | 56/60 | 87.2 | 67/71 | 71/72 |
| 2007 | 29 | 64 | 67 | 54/58 | 87.0 | 67/70 | 71/72 |
| 2008 | 30 | 64 | 66 | 53/56 | 86.8 | 67/70 | 71/72 |
| 2009 | 31 | 63 | 66 | 51/55 | 86.7 | 67/70 | 71/72 |
| 2010 | 32 | 61 | 64 | 49/52 | 86.5 | 65/69 | 70/72 |
| 2011 | 33 | 59 | 62 | 45/49 | 86.2 | 63/67 | 69/71 |
| 2012 | 34 | 57 | 60 | 42/45 | 85.8 | 61/65 | 67/70 |
| 2013 | 35 | 54 | 57 | 37/40 | 85.3 | 59/62 | 65/68 |
| 2014 | 36 | 50 | 53 | 32/35 | 84.9 | 55/59 | 62/65 |
| 2015 | 37 | 45 | 48 | 26/28 | 84.3 | 52/55 | 58/61 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1996 | draft | Fairhaven Herons | round 1 |
Injury history (6 stints, 68 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1999 | Hamstring | day-to-day | 3 | |
| 2000 | Back | day-to-day | 3 | |
| 2003 | Back | short IL | 20 | |
| 2006 | Shoulder | day-to-day | 1 | |
| 2010 | Elbow | day-to-day | 1 | |
| 2014 | Back | long IL | 40 |