Art Hatcher
ThirdBase · b. 1965 · 1987–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Granite Falls Granites | 22 | 19 | 75 | 64 | 8 | 0 | 0 | 2 | 4 | 11 | 12 | .125 | .253 | .219 | .472 | -0.3 |
| 1988 | Granite Falls Granites | 23 | 9 | 34 | 28 | 10 | 2 | 0 | 0 | 3 | 6 | 2 | .357 | .471 | .429 | .899 | 0.4 |
| 1990 | Granite Falls Granites | 25 | 108 | 431 | 396 | 93 | 18 | 5 | 4 | 38 | 26 | 79 | .235 | .276 | .336 | .612 | -0.2 |
| 1991 | Granite Falls Granites | 26 | 150 | 595 | 531 | 143 | 22 | 2 | 8 | 55 | 54 | 77 | .269 | .331 | .363 | .695 | 1.8 |
| 1992 | Granite Falls Granites | 27 | 150 | 608 | 539 | 161 | 31 | 3 | 9 | 73 | 60 | 73 | .299 | .363 | .417 | .781 | 3.6 |
| 1993 | Granite Falls Granites | 28 | 150 | 601 | 543 | 150 | 26 | 8 | 11 | 71 | 51 | 92 | .276 | .334 | .414 | .749 | 2.5 |
| 1994 | Granite Falls Granites | 29 | 150 | 598 | 536 | 159 | 28 | 7 | 8 | 64 | 53 | 70 | .297 | .355 | .420 | .774 | 3.3 |
| 1995 | Granite Falls Granites | 30 | 150 | 588 | 529 | 152 | 27 | 5 | 13 | 70 | 44 | 78 | .287 | .333 | .431 | .764 | 2.6 |
| 1996 | Granite Falls Granites | 31 | 150 | 622 | 553 | 172 | 30 | 7 | 8 | 79 | 60 | 82 | .311 | .373 | .434 | .807 | 4.1 |
| 1997 | Granite Falls Granites | 32 | 150 | 617 | 546 | 140 | 22 | 7 | 2 | 57 | 64 | 89 | .256 | .331 | .333 | .664 | 1.1 |
| Career | 1186 | 4769 | 4265 | 1188 | 206 | 44 | 65 | 514 | 429 | 654 | .279 | .339 | .393 | .732 | 18.8 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | 30 | 53 | 25/45 | 30/54 | 32/56 | 27/50 | 32/57 | 31/55 |
| 1986 | 21 | 38 | 53 | 32/45 | 39/55 | 40/56 | 35/50 | 41/57 | 39/55 |
| 1987 | 22 | 41 | 53 | 37/45 | 44/55 | 43/56 | 37/50 | 43/57 | 41/55 |
| 1988 | 23 | 44 | 53 | 40/45 | 48/55 | 46/56 | 39/50 | 46/57 | 44/55 |
| 1989 | 24 | 45 | 53 | 41/45 | 49/55 | 47/56 | 41/49 | 48/57 | 45/54 |
| 1990 | 25 | 46 | 53 | 41/45 | 50/55 | 48/56 | 42/49 | 49/57 | 46/54 |
| 1991 | 26 | 48 | 53 | 42/45 | 50/55 | 50/56 | 44/49 | 51/57 | 48/54 |
| 1992 | 27 | 48 | 53 | 42/45 | 50/55 | 51/56 | 44/49 | 51/57 | 48/54 |
| 1993 | 28 | 48 | 52 | 41/44 | 49/53 | 51/56 | 45/49 | 52/57 | 49/54 |
| 1994 | 29 | 48 | 52 | 40/43 | 48/52 | 51/56 | 45/49 | 52/57 | 49/54 |
| 1995 | 30 | 47 | 51 | 39/42 | 47/51 | 51/55 | 45/49 | 52/57 | 48/54 |
| 1996 | 31 | 46 | 51 | 38/41 | 46/50 | 50/55 | 45/49 | 52/57 | 48/53 |
| 1997 | 32 | 46 | 50 | 37/40 | 44/48 | 49/54 | 44/49 | 51/56 | 48/52 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Granite Falls Granites | round 2 |
Injury history (2 stints, 88 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1988 | Oblique | long IL | 46 | |
| 1989 | Hand/Wrist | long IL | 42 |