Cal Crane
CenterField · b. 1973 · 1999–2003
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Harbor City Mariners | 26 | 4 | 16 | 16 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | .250 | .250 | .375 | .625 | -0.0 |
| 2000 | Harbor City Mariners | 27 | 29 | 134 | 117 | 36 | 8 | 4 | 2 | 10 | 13 | 21 | .308 | .366 | .496 | .861 | 1.0 |
| 2002 | Harbor City Mariners | 29 | 128 | 564 | 507 | 128 | 25 | 0 | 8 | 50 | 43 | 94 | .252 | .303 | .349 | .652 | 0.8 |
| 2003 | Harbor City Mariners | 30 | 150 | 603 | 539 | 129 | 21 | 3 | 7 | 62 | 58 | 100 | .239 | .310 | .328 | .639 | 0.8 |
| Career | 311 | 1317 | 1179 | 297 | 54 | 8 | 17 | 125 | 114 | 216 | .252 | .312 | .355 | .667 | 2.7 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 20 | 28 | 54 | 29/52 | 30/55 | 30/59 | 26/56 | 30/61 | 20/43 |
| 1994 | 21 | 31 | 54 | 35/52 | 37/55 | 31/59 | 29/56 | 32/61 | 21/43 |
| 1995 | 22 | 36 | 54 | 40/52 | 42/55 | 36/59 | 34/56 | 38/61 | 25/43 |
| 1996 | 23 | 40 | 54 | 43/52 | 45/55 | 41/59 | 38/56 | 42/61 | 29/43 |
| 1997 | 24 | 42 | 54 | 44/52 | 47/55 | 44/59 | 42/56 | 46/61 | 32/43 |
| 1998 | 25 | 44 | 54 | 45/52 | 48/55 | 46/59 | 44/56 | 48/61 | 33/43 |
| 1999 | 26 | 45 | 54 | 46/52 | 48/56 | 47/59 | 45/56 | 49/61 | 34/43 |
| 2000 | 27 | 46 | 55 | 46/52 | 48/56 | 48/59 | 46/56 | 50/61 | 35/44 |
| 2001 | 28 | 45 | 54 | 44/51 | 47/55 | 48/59 | 46/56 | 51/61 | 36/44 |
| 2002 | 29 | 45 | 54 | 43/50 | 46/53 | 48/58 | 47/56 | 51/61 | 36/44 |
| 2003 | 30 | 46 | 54 | 43/49 | 46/52 | 48/58 | 47/56 | 52/62 | 37/44 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1993 | draft | Harbor City Mariners | round 4 |
Injury history (4 stints, 76 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1996 | Hand/Wrist | day-to-day | 3 | |
| 2000 | Back | long IL | 51 | |
| 2001 | Knee | short IL | 8 | |
| 2002 | Knee | short IL | 14 |