Lefty Quimby
SecondBase · b. 1966 · 1986–1997
Batting
| Year | Team | Age | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Fairhaven Herons | 20 | 10 | 38 | 38 | 7 | 2 | 0 | 0 | 4 | 0 | 9 | .184 | .184 | .237 | .421 | -0.3 |
| 1991 | Fairhaven Herons | 25 | 23 | 89 | 81 | 24 | 3 | 0 | 3 | 13 | 6 | 10 | .296 | .337 | .444 | .782 | 0.5 |
| 1992 | Fairhaven Herons | 26 | 9 | 40 | 34 | 6 | 1 | 0 | 0 | 2 | 6 | 7 | .176 | .300 | .206 | .506 | -0.1 |
| 1993 | Fairhaven Herons | 27 | 60 | 246 | 216 | 67 | 9 | 2 | 6 | 32 | 23 | 30 | .310 | .366 | .454 | .820 | 1.6 |
| 1994 | Fairhaven Herons | 28 | 60 | 241 | 220 | 61 | 10 | 1 | 3 | 30 | 18 | 31 | .277 | .328 | .373 | .701 | 0.7 |
| 1995 | Fairhaven Herons | 29 | 38 | 155 | 139 | 35 | 5 | 1 | 3 | 14 | 13 | 19 | .252 | .310 | .367 | .677 | 0.3 |
| 1996 | Fairhaven Herons | 30 | 107 | 482 | 418 | 116 | 24 | 3 | 11 | 53 | 50 | 53 | .278 | .344 | .428 | .773 | 2.5 |
| 1997 | Fairhaven Herons | 31 | 150 | 598 | 526 | 158 | 21 | 1 | 7 | 69 | 62 | 75 | .300 | .368 | .384 | .752 | 2.9 |
| Career | 457 | 1889 | 1672 | 474 | 75 | 8 | 33 | 217 | 178 | 234 | .283 | .345 | .397 | .742 | 8.0 |
Development (true attributes, 20–80 scale — this world plays with the books open)
| Year | Age | OVR | POT | Speed | Power | Contact | Bat Ctl | Zone | Discipline |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | 19 | 30 | 55 | 33/56 | 28/47 | 35/63 | 30/58 | 30/55 | 27/51 |
| 1986 | 20 | 36 | 55 | 39/56 | 32/47 | 41/63 | 36/58 | 36/55 | 32/51 |
| 1987 | 21 | 40 | 55 | 42/56 | 35/47 | 46/63 | 41/58 | 40/55 | 36/50 |
| 1988 | 22 | 44 | 55 | 48/56 | 40/47 | 49/63 | 44/58 | 43/55 | 38/50 |
| 1989 | 23 | 47 | 55 | 50/56 | 42/47 | 53/63 | 48/58 | 46/55 | 41/50 |
| 1990 | 24 | 48 | 55 | 51/56 | 43/47 | 55/63 | 49/58 | 48/55 | 42/50 |
| 1991 | 25 | 49 | 55 | 52/56 | 44/47 | 56/63 | 50/57 | 49/55 | 43/50 |
| 1992 | 26 | 49 | 54 | 52/56 | 44/47 | 56/63 | 51/57 | 49/55 | 44/49 |
| 1993 | 27 | 50 | 54 | 52/56 | 44/47 | 57/63 | 51/57 | 50/55 | 44/49 |
| 1994 | 28 | 50 | 54 | 51/55 | 43/46 | 57/63 | 52/57 | 50/55 | 44/49 |
| 1995 | 29 | 49 | 54 | 50/54 | 42/45 | 57/63 | 52/57 | 50/55 | 44/49 |
| 1996 | 30 | 46 | 50 | 41/44 | 34/37 | 55/61 | 50/56 | 50/55 | 44/49 |
| 1997 | 31 | 46 | 50 | 40/43 | 33/36 | 55/61 | 51/56 | 50/55 | 44/49 |
Transactions
| Year | Type | To | Notes |
|---|---|---|---|
| 1985 | draft | Fairhaven Herons | round 2 |
Injury history (4 stints, 88 games lost)
| Year | Site | Severity | Games out | Notes |
|---|---|---|---|---|
| 1986 | Oblique | day-to-day | 2 | |
| 1992 | Hand/Wrist | day-to-day | 1 | |
| 1994 | Back | long IL | 42 | |
| 1996 | Knee | career-altering | 43 | reshaped him |